Short Detail:
Hindustan Petroleum Corporation Limited ( HPCL ) has released the notification for Varios Officers and Junior Executives Label Posts Recruitment 2026 for total 729+ posts. Candidates who meet the required qualifications and are interested in applying for the HPCL Various Posts Vacancy 2026 can submit their applications online from 25 Feb 2026 to 25 March 2026. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Hindustan Petroleum Corporation Limited ( HPCL )
HPCL Various Posts Recruitment 2026
Advt No.: HPCL/OPEN/HR/3/2025-26
Important Dates
- Application Start Date: 25/02/2026
- Last Date To Apply: 25/03/2026
- Last Date Of Fee Payment: 25/03/2026
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: 03 May 2026 (Tentative)
Application Fees
- General / OBC / EWS: ₹1180/-
- SC / ST / PH: ₹0/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 25/03/2026
- Freshers:
- Junior Executive / Engineer (Mechanical, Electrical, Civil, Chemical, etc.) → Maximum 25 years
- Officer (Finance) / Officer (HR) → Maximum 27 years
- Experienced Professionals:
- Age limit varies by post and experience → Generally 26 to 45 years
- HR Legal Officer → From 26 years
- Deputy General Manager → Up to 45 years
- Fixed-Term Contract Professionals:
- Senior Cyber Security Strategist & Advisor → Maximum 39 to 43 years (as per remuneration grade)
Vacancy Details
Total Posts: 731
Eligibility & Vacancy Details
Fresher Posts
| Position Name | Vacancy | Pay Scale (Rs) | Max Age | Essential Qualification |
|---|---|---|---|---|
| Junior Executive Assistant | 10 | 30,000 – 120,000 | 25 | 3-year full-time Graduation (except Engg/Medical) |
| Junior Executive (Mechanical) | 207 | 30,000 – 120,000 | 25 | 3-year Diploma in Mechanical Engineering |
| Junior Executive (Electrical) | 117 | 30,000 – 120,000 | 25 | 3-year Diploma in Electrical Engineering |
| Junior Executive (Chemical) | 27 | 30,000 – 120,000 | 25 | 3-year Diploma in Chemical Engineering |
| Junior Executive (Civil) | 19 | 30,000 – 120,000 | 25 | 3-year Diploma in Civil Engineering |
| Junior Executive (QC) | 12 | 30,000 – 120,000 | 25 | 3-year B.Sc. (Chemistry) |
| Junior Executive (HR) | 5 | 30,000 – 120,000 | 25 | 3-year BBA/BMS (HR Specialization) |
| Junior Executive (Fire & Safety) | 16 | 30,000 – 120,000 | 25 | Science Graduate + Diploma in Fire & Safety + Heavy Vehicle License |
| Mechanical Engineer | 72 | 50,000 – 160,000 | 25 | 4-year Mechanical Engineering |
| Electrical Engineer | 37 | 50,000 – 160,000 | 25 | 4-year Electrical Engineering |
| Civil Engineer | 17 | 50,000 – 160,000 | 25 | 4-year Civil Engineering |
| Chemical Engineer | 15 | 50,000 – 160,000 | 25 | 4-year Chemical Engineering |
| Officer – Finance | 38 | 50,000 – 160,000 | 27 | CA/CMA OR 2-year MBA (Finance) + Graduation |
| Officer – HR | 6 | 50,000 – 160,000 | 27 | 2-year PG/MBA (HR Specialization) |
| Officer – IS | 20 | 50,000 – 160,000 | 25 | 4-year Engg (CS) OR Full-time MCA |
Experienced Professional Posts
| Position Name | Vacancy | Pay Scale (Rs) | Max Age (Years) | Essential Eligibility (Qualification & Min. Exp) |
|---|---|---|---|---|
| Official Language (Hindi) Implementation (Jr Exec / Asst Officer / Officer) | 3 | 30k-120k / 40k-140k / 50k-160k | 27 / 30 / 33 | 2-yr PG in Hindi + English in Graduation; 0 / 3 / 6 yrs exp |
| Officer- CBG Operations | 1 | 50,000 – 160,000 | 30 | 2-yr MSc Microbiology; 3 yrs exp |
| HR Legal Officer | 2 | 50,000 – 160,000 | 26 | 3-yr or 5-yr Law course; 1 yr exp |
| Sr Officer / Asst Manager- Safety | 10 | 60k-180k / 70k-200k | 30 / 33 | 4-yr Engg + Industrial Safety Diploma + Local language; 5 / 8 yrs exp |
| Senior Officer- CBG Operations | 1 | 60,000 – 180,000 | 30 | Engg + ME/MTech Biotechnology; 3 yrs exp |
| Senior Officer- CGD Operations & Maintenance | 4 | 60,000 – 180,000 | 28 | 4-yr Engg (Mech/Elec/Inst/Civil); 3 yrs exp |
| Senior Officer- CGD Projects | 6 | 60,000 – 180,000 | 28 | 4-yr Engg (Mech/Elec/Inst/Civil); 3 yrs exp |
| Senior Officer- Sales | 50 | 60,000 – 180,000 | 29 | 4-yr Engg + MBA/PGDM; 2 yrs exp |
| Senior Officer- Benzene/Toluene Handling | 3 | 60,000 – 180,000 | 28 | 4-yr Engg (Mech/Elec/Chem/Petrochem); 3 yrs exp |
| Asst Manager / Manager- Projects | 6 | 70k-200k / 80k-220k | 31 / 34 | 4-yr Engg (Civil); 6 / 9 yrs exp |
| SO / AM / Manager- Lube Blending | 2 | 60k-180k / 70k-200k / 80k-220k | 28 – 39 | MSc Chem (6/9/12 yrs exp) OR BTech Chem (3/6/9 yrs exp) |
| SO / AM / Manager- Grease Manufacturing | 4 | 60k-180k / 70k-200k / 80k-220k | 28 – 39 | MSc Chem (6/9/12 yrs exp) OR BTech Chem (3/6/9 yrs exp) |
| Manager- Plant Operations (2G Ethanol) | 1 | 80,000 – 220,000 | 34 | 4-yr Engg (Chem/Biochem/Biotech/Microbio); 9 yrs exp |
| Asst Manager- Plant Maintenance (2G Ethanol) | 1 | 70,000 – 200,000 | 31 | 4-yr Engg (Mech/Elec/Inst); 6 yrs exp |
| SO / AM- Feedstock Procurement (2G Ethanol) | 1 | 60k-180k / 70k-200k | 30 – 36 | MSc Agri (6/9 yrs exp) OR BTech Agri/MBA Agri (3/6 yrs exp) |
| Sr Officer / Asst Manager- Company Secretary | 1 | 60k-180k / 70k-200k | 30 / 33 | ICSI Membership + Graduation; 3 / 6 yrs exp |
| Manager / Sr Manager- Sustainability (HSSE) | 2 | 80k-220k / 90k-240k | 36 / 39 | 4-yr Engg + PG in Env/Sustainability; 9 / 12 yrs exp |
| Manager- Technical Services (Petrochemicals) | 3 | 80,000 – 220,000 | 34 | 4-yr Engg (Chemical); 9 yrs exp |
| DGM- Technical Services (Petrochem R&D) | 1 | 120,000 – 280,000 | 45 | 4-yr Engg (Chemical); 18 yrs exp |
| Deputy General Manager- Polymer Export | 1 | 120,000 – 280,000 | 45 | MBA + Graduation; 18 yrs exp |
| AM / Manager- IS (Data Management) | 1 | 70k-200k / 80k-220k | 31 / 34 | 4-yr Engg (CS) OR MCA; 6 / 9 yrs exp |
| AM / Manager- IS (Cyber Security) | 1 | 70k-200k / 80k-220k | 31 / 34 | 4-yr Engg (CS) OR MCA; 6 / 9 yrs exp |
| AM / Manager- IS (Quality Assurance) | 1 | 70k-200k / 80k-220k | 31 / 34 | 4-yr Engg (CS) OR MCA; 6 / 9 yrs exp |
| Manager / Sr Manager- IS (Enterprise Architect) | 1 | 80k-220k / 90k-240k | 34 / 37 | 4-yr Engg (CS) OR MCA; 9 / 12 yrs exp |
| AM / Manager / Sr Manager- HR | 5 | 70k-200k / 80k-220k / 90k-240k | 33 / 36 / 39 | 2-yr PG/MBA HR; 6 / 9 / 12 yrs exp |
FIXED TERM CONTRACT – FTC
| Position Name | Vacancy | Annual Remuneration | Max Age | Essential Qualifications (Min. Experience) |
|---|---|---|---|---|
| Sr. Cyber Security Strategist & Advisor | 1 | Rs. 50 / 60 Lakhs | 39 / 43 | 4-year Engineering degree in CS/IT (12 / 16 yrs exp) |
Selection Procedure
1. Selection Stages (Post-wise Basis)
The selection process may include one or more of the following stages depending on the role:
- Computer Based Test (CBT)
- Group Task
- Personal / Technical Interview
- Psychometric Assessment
- Typing Test / Skill Test / Moot Court (where applicable)
- Physical Fitness Efficiency Test (PFET) for specific posts
2. Computer Based Test (CBT)
- Tentative Date: 3 May 2026
- Objective Type (Legal roles may include subjective questions)
- Two Sections:
• General Aptitude (English, Quantitative Aptitude, Reasoning, Data Interpretation)
• Technical / Professional Knowledge (Based on qualification)
3. Shortlisting & Final Selection
- Candidates shortlisted based on CBT merit
- Minimum qualifying marks required in each stage
- Document Verification before Interview
- Final Merit prepared discipline-wise & category-wise
- Based on combined marks of CBT + Group Task + Interview (+ Moot Court if applicable)
4. Medical Fitness
- Final appointment subject to Pre-Employment Medical Examination (PEME) at HPCL-nominated hospitals
Special Note
- HPCL Apprentices (Engineering positions) get 5% relaxation in total CBT marks
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
