Short Detail:
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) has released the notification for UP Police Homeguard Recruitment 2025 for a total of 41424 Posts. Candidates who meet the required qualifications and are interested in applying for the UP Police Homeguard Vacancy 2025 can submit their applications online from 18 Nov 2025 to 17 Dec 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB)
Uttar Pradesh Homeguard Bharti 2025
Advt No.: PRPB-B (Homeguard Category)- 02/2025
Important Dates
- Application Start Date: 18/11/2025
- Last Date To Apply: 17/12/2025
- Last Date Of Fee Payment: 17/12/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹400/-
- SC / ST /: ₹300/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/07/2025
- Min Age: 18 Years
- Max Age: 30 Years
- Born Between: 01/07/1995 – 01/07/2007
- Age relaxation extra is applicable as per the rules of UP Police Homeguard Recruitment 2025
Age Relaxation
| Category | Eligible Date of Birth (From – To) | Age Relaxation |
|---|---|---|
| General / EWS | 01.07.1995 – 01.07.2007 | No relaxation |
| SC Category | 01.07.1990 – 01.07.2007 | 5 years |
| ST Category | 01.07.1990 – 01.07.2007 | 5 years |
| OBC Category | 01.07.1990 – 01.07.2007 | 5 years |
| Ex-Servicemen (Uttar Pradesh) | Based on actual age – years of service (Final age must not be more than 33 years on 01.07.2025) | 3 years |
Vacancy Details
Total Posts: 41,424
| Category | Total Posts |
|---|---|
| UR | 16550 |
| SC | 8645 |
| ST | 808 |
| OBC | 11090 |
| EWS | 4331 |
| Grand Total | 41424 |
Eligibility Details
- Must have passed 10th (Matric) from a recognized board.
Physical Eligibility
UP Home Guard PST (Physical Standard Test) – Eligibility Table
| Gender | Category | Height | Chest (Unexpanded/Expanded) | Weight |
|---|---|---|---|---|
| Male | General / OBC / SC | 168 cm | 79 / 84 cm | As per medical standards |
| Male | ST | 160 cm | 77 / 82 cm | As per medical standards |
| Female | General / OBC / SC | 152 cm | N/A | 40 kg |
| Female | ST | 147 cm | N/A | 40 kg |
UP Home Guard PET (Physical Efficiency Test) – Running Requirements
| Gender | Distance | Time Limit | Remarks |
|---|---|---|---|
| Male | 4.8 km running | 28 minutes | Qualifying only (no marks) |
| Female | 2.4 km running | 16 minutes | Qualifying only (no marks) |
District-wise and category-wise vacancy details
| No. | District | Gen | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1232 |
| 2 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 3 | Ambedkarnagar | 175 | 91 | 8 | 117 | 43 | 434 |
| 4 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| 5 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 6 | Auraiya | 135 | 69 | 6 | 89 | 33 | 332 |
| 7 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| 8 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 9 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 |
| 10 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| 11 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 12 | Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| 13 | Banda | 194 | 101 | 9 | 129 | 48 | 481 |
| 14 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| 15 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 16 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 17 | Bhadohi | 19 | 9 | 0 | 11 | 4 | 43 |
| 18 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 19 | Budaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 20 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| 21 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
| 22 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 23 | Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| 24 | Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| 25 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 26 | Farrukhabad | 169 | 88 | 8 | 113 | 42 | 420 |
| 27 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| 28 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 29 | Gautam Budh Nagar | 170 | 88 | 8 | 113 | 42 | 421 |
| 30 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| 31 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 32 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| 33 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 34 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| 35 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| 36 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 |
| 37 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 38 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 39 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| 40 | Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 |
| 41 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 |
| 42 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 |
| 43 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| 44 | Kheri (Lakhimpur) | 184 | 96 | 9 | 123 | 45 | 456 |
| 45 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 46 | Lakhimpur Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| 47 | Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 |
| 48 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 |
| 49 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 50 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 51 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 52 | Mau | 130 | 66 | 6 | 85 | 31 | 318 |
| 53 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| 54 | Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 |
| 55 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 |
| 56 | Muzaffarnagar | 161 | 82 | 7 | 106 | 39 | 395 |
| 57 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| 58 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| 59 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 |
| 60 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 61 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 62 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| 63 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| 64 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 65 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 66 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 |
| 67 | Shrawasti | 90 | 46 | 4 | 59 | 22 | 221 |
| 68 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 69 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 70 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| 71 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| 72 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| 73 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 |
| 74 | Bhadohi | 19 | 9 | 0 | 11 | 4 | 43 |
| 75 | Shrawasti | 90 | 46 | 4 | 59 | 22 | 221 |
UP Police Homeguard Selection Procedure 2025 – Complete Table
A. Selection Stages
| Stage | Process | Details |
|---|---|---|
| 1. Online Application | Registration | Apply online and upload required documents. |
| 2. Written Examination | OMR-based exam | 100 objective questions; must score minimum qualifying marks. |
| 3. Physical Standard Test (PST) | Physical measurements | Height, chest (male), weight (female) checked as per category. |
| 4. Physical Efficiency Test (PET) | Running test | Male: 4.8 km in 28 min; Female: 2.4 km in 16 min (qualifying only). |
| 5. Document Verification | Original documents check | All certificates and ID proofs verified. |
| 6. Medical Examination | Health check | Medical fitness and physical health assessed. |
| 7. Final Merit List | Final selection | Based on performance in all qualifying stages. |
B. Written Exam Pattern (Subjects + Marks)
| Subject | Questions | Marks |
|---|---|---|
| General Knowledge | 20 | 20 |
| General Science | 20 | 20 |
| History | 20 | 20 |
| Indian Constitution | 20 | 20 |
| Reasoning | 10 | 10 |
| Current Affairs | 10 | 10 |
| Total | 100 | 100 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |