Short Detail:
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) has released the notification for Teaching and non-teaching various posts Recruitment 2025 for total 14,967. Posts. Candidates who meet the required qualifications and are interested in applying for the KVS & NVS Teaching and Non-Teaching Various Posts Vacancy 2025 can submit their applications online from 14/11/2025 to 04/12/2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS)
Teaching & Non-Teaching Various Posts Recruitment 2025
Rect Notification: 01/2025
Important Dates
- Application Start Date: 14/11/2025
- Last Date To Apply: 04/12/2025
- Last Date Of Fee Payment: 04/12/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
| Category | Post Group | Total Fee |
|---|---|---|
| SC / ST / PH / ESM | All Posts | Rs. 500/- |
| Other Categories | Assistant Commissioner / Principal / Vice Principal | Rs. 2,800/- |
| Other Categories | PGT / Assistant Engineer / Finance Officer / Administrative Officer / TGT / Librarian / PRT / Assistant Section Officer / Junior Translator | Rs. 2,000/- |
| Other Categories | Senior Secretariat Assistant / Stenographer Grade-I & II / Junior Secretariat Assistant / Lab Attendant / Multi-Tasking Staff | Rs. 1,700/- |
Age Limit
Age As On Date: 04/12/2025
- Min Age: 18 or 35 Years (Post-wise)
- Max Age: 27, 30, 35, 40, 45 or 50 Years (Post-wise)
- Age relaxation extra is applicable as per the rules of KVS & NVS Teaching and Non-Teaching Vacancy 2025
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 yrs |
| OBC-NCL | 3 yrs |
| Women (All) – for PGT/TGT/Librarian/PRT | 10 yrs |
| Regular NVS Emp. | 5 yrs |
| Regular KVS Emp. | Gen: 5 yrs • OBC: 8 yrs • SC/ST: 10 yrs |
| Central Govt. Emp. (3 yrs service) | Gen: 5 yrs • OBC: 8 yrs • SC/ST: 10 yrs |
| PwBD | Gen: 10 yrs • OBC: 13 yrs • SC/ST: 15 yrs |
| PwBD (KVS Emp.) | +5 yrs extra (women-disability relaxation not applicable) |
| Ex-SM (Group-A in KVS) | Gen: 5 yrs • OBC: 8 yrs • SC/ST: 10 yrs |
| Ex-SM (Group-B & C in KVS) | Gen: 3 yrs • OBC: 6 yrs • SC/ST: 8 yrs |
| MTS (HQ/RO) in NVS | 5 yrs |
| TGT (CS) in NVS (FCSA exp.) | Relaxation = period served as FCSA (one stretch > 6 months) |
Vacancy Details
Total Posts: 14,967
| Post Category | Department | Total Vacancies |
|---|---|---|
| Administrative (Group A) | KVS & NVS | 302 |
| PGT (Post Graduate Teachers) | KVS | 1,465 |
| PGT (Post Graduate Teachers) | NVS (Standard + MIL) | 1,531 |
| TGT (Trained Graduate Teachers) | KVS (TGT + Special Educator) | 2,794 |
| Librarian | KVS | 147 |
| TGT/Library (Standard) | NVS (TGT + Special Educator + Library) | 2,978 |
| TGT (3rd Language) | NVS | 443 |
| PRT (Primary Teachers) | KVS (PRT + Special Educator + Music) | 3,365 |
| Non-Teaching Posts | KVS | 1,155 |
| Non-Teaching Posts | NVS | 787 |
| GRAND TOTAL | KVS & NVS | 14,967 |
Eligibility Details
| Post (Department) | Upper Age Limit | Essential Qualification | Experience / Specific Requirements |
|---|---|---|---|
| Assistant Commissioner (Academics) (NVS) | ≤ 45 years | Master’s Degree (50%) + B.Ed. (NCTE-recognized). | 3 years’ experience as Principal in Pay Level 12. |
| Assistant Commissioner (KVS) | ≤ 50 years | Master’s Degree (50%) + B.Ed. (50%) OR 3-year integrated B.Ed.-M.Ed. | 3 years as Principal in Pay Level 12 + Computer knowledge + Hindi & English knowledge. |
| Principal (KVS/NVS) | 35–50 years | Master’s Degree (50%) + B.Ed. (50%) OR integrated B.Ed.-M.Ed. OR 4-year Integrated Degree with B.Ed. | Experience as Principal in Level 12 OR 3 years as Vice-Principal (Level 10) OR 12 years as PGT/Lecturer (Level 8). |
| Vice Principal (KVS) | 35–45 years | Master’s Degree (50%) + B.Ed. (50%) OR integrated B.Ed.-M.Ed. | Vice Principal (Level 10) OR 6 years as PGT/Lecturer (Level 8). |
| Administrative Officer (KVS) | ≤ 45 years | Graduate Degree. | 3 years as Section Officer (Level 7) + Computer knowledge. |
| PGT (All Subjects except CS, PE, MIL) | ≤ 40 years | Integrated PG (50%) OR Master Degree (50%) + B.Ed. (50%) OR Integrated B.Ed.-M.Ed. OR 4-year Integrated Degree (B.Ed. component). | Proficiency in English & Hindi. Subject-specific Master’s degree rules apply. |
| PGT (Computer Science) | ≤ 40 years | MSc (CS/IT), MCA, OR ME/MTech (CS/IT) (all 50%) + B.Ed./Integrated B.Ed. | Hindi & English teaching proficiency. |
| PGT (Physical Education) (NVS) | ≤ 40 years | Master in Physical Education (M.P.Ed.) (50%) from NCTE-recognized institution. | Proficiency to teach in Hindi & English (Desirable). |
| TGT (All Subjects incl. 3rd Language) | ≤ 35 years | 4-year Integrated Degree (50%) OR Bachelor’s with 50% + B.Ed. (50%) OR Integrated B.Ed.-M.Ed. OR B.Ed. (Special Education). | CTET Paper-II mandatory; must meet subject combination rules. |
| TGT (Computer Science) | ≤ 35 years | BCA OR BSc/BE/BTech (CS/IT) (50%). | CTET-II + B.Ed. (50%) OR B.Ed.-M.Ed. OR 4-year Integrated Degree (B.Ed. component). |
| TGT (Work Experience) (KVS) | ≤ 35 years | BE/BTech in Electrical/Electronics/ECE (50%) + B.Ed. (50%). | Computer knowledge + Proficiency in Hindi & English. |
| TGT (Music) (NVS) | ≤ 35 years | Bachelor’s in Music/Performing Arts (50%) – Music main subject in all years + B.Ed. (50%). | — |
| TGT (Art Education/Art) (KVS/NVS) | ≤ 35 years | Bachelor’s in Drawing & Painting/Sculpture/Graphic Art/Fine Arts (50%) + B.Ed. (50%). | — |
| Librarian (KVS) / TGT (Library) (NVS) | ≤ 35 years | Bachelor’s in Library Science/Library & Information Science (50%) + Computer knowledge. | Hindi & English working knowledge. |
| Special Educator (TGT) | ≤ 35 years | Graduation (50%) + RCI-recognized Special Education qualification (B.Ed. SE/Diploma/etc.). | CTET-II + RCI registration with valid CRR No. |
| Primary Teacher (PRT) | ≤ 30 years | 10+2 (50%) + D.El.Ed. OR B.El.Ed. OR D.Ed. (Special Education). | CTET-I mandatory + proficiency in Hindi & English. |
| Primary Teacher (Music) | ≤ 30 years | 10+2 (50%) + Bachelor’s in Music (studied all years). | Hindi & English working knowledge. (Diploma holders not eligible.) |
| Special Educator (PRT) | ≤ 30 years | 10+2 (50%) + RCI-recognized Special Education qualification. | CTET-I + RCI registration with valid CRR No. |
| Junior Translator (KVS) | ≤ 30 years | Master’s in Hindi/English or related combinations. | Diploma in Translation OR 2-year translation experience. |
| Finance Officer (KVS) | ≤ 35 years | B.Com (50%) OR M.Com (50%) OR CA Inter/ICWA Inter/MBA Finance/PGDM Finance. | 4 years experience in Accounts/Audit (Level-6). |
| Assistant Engineer (KVS) | ≤ 35 years | Graduate in Civil/Electrical Engineering. | 2 years design/engineering experience. |
| Assistant Section Officer (ASO) | ≤ 35 years | Bachelor’s Degree. | 3 years as UDC/SSA (Level 4). |
| Senior Secretariat Assistant (SSA) | ≤ 30 years | Bachelor’s Degree. | 3 years as JSA/LDC (Level 2). |
| Stenographer Grade-I | ≤ 30 years | Graduate + Steno Speed 100 wpm + Typing 45 wpm (Eng) or 45 wpm (Hindi). | 5 years as Steno-II (Level 4). |
| Stenographer Grade-II | ≤ 27 years | Graduate. | Skill test: Dictation 80 wpm; Transcription 50 min (Eng) / 65 min (Hindi). |
| Junior Secretariat Assistant (JSA) (KVS) | ≤ 27 years | Class XII. | Typing 35 wpm (Eng) / 30 wpm (Hindi). |
| Junior Secretariat Assistant (JSA) (NVS) | ≤ 27 years | Class XII. | Typing 30 wpm (Eng) / 25 wpm (Hindi). |
| Lab Attendant (NVS) | ≤ 30 years | 10th + Lab Certificate/Diploma OR 12th Science. | — |
| Multi-Tasking Staff (MTS) (NVS) | ≤ 30 years | Class X. | — |
Post Wise & Category Wise Vacancy Details
1. Group A Posts (Administrative)
| Post | Department | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| Assistant Commissioner | KVS | 05 | 0 | 02 | 01 | 0 | 08 |
| Assistant Commissioner (Academics) | NVS | 06 | 01 | 02 | 00 | 00 | 09 |
| Principal | KVS | 68 | 0 | 36 | 20 | 10 | 134 |
| Principal | NVS | 49 | 0 | 25 | 13 | 06 | 93 |
| Vice Principal | KVS | 31 | 0 | 15 | 08 | 04 | 58 |
| Administrative Officer | KVS | 06 | 01 | 03* | 01* | 01 | 12 |
2. Post Graduate Teachers (PGTs) in KVS
| S. No. | Post (KVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 52 | 12 | 33 | 18 | 09 | 124 |
| 2 | English | 68 | 16 | 44 | 24 | 12 | 164 |
| 3 | Physics | 89 | 21 | 57 | 31 | 15 | 213 |
| 4 | Chemistry | 84 | 20 | 55 | 30 | 15 | 204 |
| 5 | Mathematics | 33 | 08 | 21 | 12 | 06 | 80 |
| 6 | Biology | 53 | 12 | 34 | 19 | 09 | 127 |
| 7 | History | 32 | 07 | 20 | 11 | 05 | 75 |
| 8 | Geography | 32 | 07 | 19 | 10 | 05 | 73 |
| 9 | Economics | 55 | 12 | 34 | 19 | 09 | 129 |
| 10 | Commerce | 41 | 09 | 25 | 14 | 07 | 96 |
| 11 | Computer Science | 73 | 17 | 47 | 26 | 13 | 176 |
| 12 | Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| KVS PGT Total | 615 | 141 | 390 | 214 | 105 | 1465 |
3. Post Graduate Teachers (PGTs) in NVS
A. Standard Subjects
| S. No. | Subject (NVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 53 | 12 | 34 | 19 | 09 | 127 |
| 2 | English | 62 | 14 | 39 | 21 | 10 | 146 |
| 3 | Physics | 78 | 18 | 50 | 27 | 13 | 186 |
| 4 | Chemistry | 50 | 12 | 32 | 18 | 09 | 121 |
| 5 | Mathematics | 69 | 16 | 45 | 25 | 12 | 167 |
| 6 | Biology | 66 | 16 | 43 | 24 | 12 | 161 |
| 7 | History | 46 | 11 | 29 | 16 | 08 | 110 |
| 8 | Geography | 46 | 10 | 28 | 15 | 07 | 106 |
| 9 | Economics | 62 | 14 | 39 | 22 | 11 | 148 |
| 10 | Commerce | 19 | 04 | 11 | 06 | 03 | 43 |
| 11 | Computer Science | 56 | 13 | 36 | 20 | 10 | 135 |
| 12 | Physical Education (M/F) | 27 | 06 | 17 | 09 | 04 | 63 |
| NVS PGT Subtotal | 634 | 146 | 403 | 222 | 108 | 1513 |
B. Modern Indian Language (MIL) Subjects
| S. No. | Subject (NVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Assamese | 05 | 00 | 01 | 00 | 00 | 06 |
| 2 | Garo | 01 | 00 | 00 | 00 | 00 | 01 |
| 3 | Tamil | 01 | 00 | 00 | 00 | 00 | 01 |
| 4 | Telugu | 01 | 00 | 00 | 00 | 00 | 01 |
| 5 | Urdu | 01 | 00 | 00 | 00 | 00 | 01 |
| 6 | Bangla | 04 | 00 | 01 | 00 | 00 | 05 |
| 7 | Manipuri | 03 | 00 | 00 | 00 | 00 | 03 |
| NVS PGT MIL Subtotal | 16 | 00 | 02 | 00 | 00 | 18 |
4. Trained Graduate Teachers (TGTs) and Librarian in KVS
| S. No. | Post (KVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 08 | 01 | 03 | 01 | 00 | 13 |
| 2 | English | 129 | 31 | 84 | 47 | 23 | 314 |
| 3 | Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 |
| 4 | Social Studies | 134 | 32 | 88 | 49 | 24 | 327 |
| 5 | Mathematics | 170 | 41 | 111 | 61 | 30 | 413 |
| 6 | Science | 74 | 17 | 47 | 26 | 13 | 177 |
| 7 | Physical & Health Edn. (P&HE) | 61 | 14 | 38 | 21 | 10 | 144 |
| 8 | Art Education | 55 | 13 | 36 | 20 | 10 | 134 |
| 9 | Work Experience | 103 | 25 | 67 | 37 | 18 | 250 |
| 10 | Special Educator (TGT) | 202 | 49 | 133 | 73 | 36 | 493 |
| KVS TGT Total | 1153 | 275 | 749 | 414 | 203 | 2794 | |
| Librarian | KVS | 61 | 14 | 39 | 22 | 11 | 147 |
5. Trained Graduate Teachers (TGTs) and Library in NVS
A. Standard Subjects and Special Educator
| S. No. | Subject (NVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| 2 | English | 115 | 28 | 75 | 42 | 21 | 281 |
| 3 | Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| 4 | Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| 5 | Science | 86 | 20 | 56 | 31 | 15 | 208 |
| 6 | TGT (Physical Education) (Male) | 52 | 12 | 33 | 18 | 09 | 124 |
| 7 | TGT (Physical Education) (Female) | 54 | 12 | 34 | 19 | 09 | 128 |
| 8 | TGT (Art) | 61 | 14 | 38 | 21 | 10 | 144 |
| 9 | Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| 10 | TGT (Music) | 52 | 12 | 33 | 18 | 09 | 124 |
| 11 | Library | 55 | 13 | 36 | 20 | 10 | 134 |
| 12 | Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| NVS TGT/Library Total | 1230 | 292 | 798 | 441 | 217 | 2978 |
B. TGT (3rd Language) in NVS
| S. No. | Subject (NVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Assamese | 30 | 06 | 17 | 09 | 04 | 66 |
| 2 | Bodo | 06 | 01 | 02 | 01 | 00 | 10 |
| 3 | Garo | 05 | 00 | 02 | 01 | 00 | 08 |
| 4 | Gujarati | 23 | 05 | 14 | 07 | 03 | 52 |
| 5 | Kannada | 22 | 04 | 13 | 07 | 03 | 49 |
| 6 | Khasi | 07 | 01 | 02 | 01 | 00 | 11 |
| 7 | Malayalam | 12 | 02 | 07 | 04 | 02 | 27 |
| 8 | Marathi | 13 | 03 | 08 | 04 | 02 | 30 |
| 9 | Mizo | 06 | 01 | 02 | 01 | 00 | 10 |
| 10 | Nepali | 05 | 00 | 02 | 01 | 00 | 08 |
| 11 | Odiya | 18 | 03 | 09 | 05 | 02 | 37 |
| 12 | Punjabi | 10 | 01 | 04 | 02 | 01 | 18 |
| 13 | Tamil | 04 | 00 | 01 | 00 | 00 | 05 |
| 14 | Telugu | 25 | 05 | 15 | 08 | 04 | 57 |
| 15 | Urdu | 06 | 01 | 02 | 01 | 00 | 10 |
| 16 | Bangla | 19 | 04 | 11 | 06 | 03 | 43 |
| 17 | Manipuri | 02 | 00 | 00 | 00 | 00 | 02 |
| NVS TGT (3rd Language) Total | 213 | 37 | 111 | 58 | 24 | 443 |
6. Primary Teachers (PRTs) in KVS
| S. No. | Post (KVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 | 05 | 05 | 05 | 05 |
| 2 | PRT | 1089 | 268 | 724 | 402 | 201 | 2684 | 27 | 27 | 92* | 131* |
| 3 | PRT (Music) | 78 | 18 | 49 | 29 | 13 | 187 | 03 | 03 | 00 | 08* |
| KVS PRT Total | 1369 | 335 | 906 | 505 | 250 | 3365 | 35 | 35 | 97 | 144 |
7. Non-Teaching Posts
A. Non-Teaching Posts in KVS
| S. No. | Post (KVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Administrative Officer | 06 | 01 | 03* | 01* | 01 | 12 |
| 2 | Finance Officer | 01 | 01 | 02 | 01* | 00 | 05 |
| 3 | Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| 4 | Assistant Section Officer | 31 | 07 | 19 | 11* | 06* | 74 |
| 5 | Junior Translator | 05 | 0 | 02 | 01 | 00 | 08 |
| 6 | Sr. Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 |
| 7 | Jr. Secretariat Assistant | 277 | 68 | 184 | 108* | 77* | 714 |
| 8 | Steno Gr I | 03 | 0 | 0 | 0 | 0 | 03 |
| 9 | Steno Gr II | 19 | 03 | 20* | 09* | 06* | 57 |
| KVS Non-Teaching Total | 457 | 109 | 305 | 182 | 111 | 1155 |
B. Non-Teaching Posts in NVS
| S. No. | Post (NVS) | UR | EWS | OBC (NCL) | SC | ST | Total Vacancies |
|---|---|---|---|---|---|---|---|
| 1 | Jr. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| 2 | Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| 3 | Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| 4 | Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 |
| NVS Non-Teaching Total | 338 | 78 | 196 | 121 | 54 | 787 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |