Short Detail:
The National Testing Agency (NTA) has opened the online application process for the UGC NET December 2025 exam. This important national-level test, conducted on behalf of the University Grants Commission (UGC), is designed to assess candidates’ eligibility for the positions of Assistant Professor and Junior Research Fellowship (JRF) in colleges and universities across India.
Candidates who meet the eligibility criteria can submit their applications online through the official NTA website within the given timeframe. The UGC NET exam offers a significant opportunity for those looking to build a career in teaching or research in higher education.
JobAlertLive.com
National Testing Agency (NTA)
NTA UGC National Eligibility Test December 2025
Important Dates
- Notification Date: 07/10/2025
- Application Start Date: 07/10/2025
- Last Date To Apply: 07/11/2025
- Last Date Of Fee Payment: 07/11/2025
- Form Correction Date: 10-12 Nov 2025
- Admit Card Date: Before the exam
- Exam Date: Dec 2024 or Jan 2025 (Expected)
Application Fees
- General / Unreserved: ₹1150/-
- EWS / OBC: ₹600/-
- SC / ST / PH: ₹325/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/12/2025
- Junior Research Fellowship (JRF): Max Age 30 Years
- Assistant Professor: No upper age limit
- Age relaxation extra is applicable as per the rules of NTA UGC NET December 2025
Age Relaxation
The following relaxations apply to the JRF age limit (maximum 5 years unless otherwise specified):
| Category / Reason | Maximum Age Relaxation |
|---|---|
| SC / ST / OBC (NCL) / PwD / Third Gender | 5 years |
| Women (all categories) | 5 years |
| Research Experience | Up to 5 years (only time spent on research) |
| LLM Degree Holders | 3 years (additional to other relaxations) |
| Armed Forces Service | Up to 5 years (depending on length of service) |
Eligibility Details
- Candidates must have a Master’s degree or an equivalent qualification from a recognized university.
- General category candidates should have at least 55% aggregate marks in their Master’s degree.
- Reserved category candidates (SC/ST/OBC-NCL/PwD/Third Gender) should have a minimum of 50% aggregate marks.
- Final-year Master’s students can apply, provided they complete their degree within two years of the result declaration.
- Candidates with a four-year undergraduate degree and 75% aggregate marks are eligible for JRF and Ph.D. admissions under the National Education Policy (NEP) 2020.
UGC NET December 2025 – Exam Pattern
| Feature | Details |
|---|---|
| Exam Mode | Computer-Based Test (CBT) |
| Number of Papers | 2 |
| Total Questions | 150 |
| Total Marks | 300 |
| Exam Duration | 3 hours (Single Session) |
| Question Type | Multiple Choice Questions (MCQs) |
| Marking Scheme | +2 marks for each correct answer |
| Negative Marking | None |
| Medium of Exam | English and Hindi (candidate’s choice) |
Paper 1 – General Paper on Teaching and Research Aptitude
- Questions: 50
- Marks: 100
- Duration: 1 hour
- Topics Covered:
- Teaching Aptitude
- Research Aptitude
- Reading Comprehension
- Communication
- Mathematical Reasoning & Aptitude
- Logical Reasoning
- Data Interpretation
- Information & Communication Technology (ICT)
- People, Environment & Development
- Higher Education System (Governance, Administration, Polity)
Paper 2 – Subject-Specific Knowledge
- Questions: 100
- Marks: 200
- Duration: 2 hours
- Content: Based on the subject chosen by the candidate at post-graduate level
Key Points:
- Both papers are mandatory.
- Conducted in one single session without any break.
- No negative marking — candidates can attempt all questions freely.
NTA UGC NET December 2025 Exam Subject
| Code | Subject Name |
|---|---|
| 1 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics |
| 2 | Political Science |
| 3 | Philosophy |
| 4 | Psychology |
| 5 | Sociology |
| 6 | History |
| 7 | Anthropology |
| 8 | Commerce |
| 9 | Education |
| 10 | Social Work |
| 11 | Defence and Strategic Studies |
| 12 | Home Science |
| 13 | Population Studies |
| 14 | Public Administration |
| 15 | Population Studies |
| 16 | Music |
| 17 | Management (including Business Admin., Marketing, HR, Financial, Coop. Management) |
| 18 | Maithili |
| 19 | Bengali |
| 20 | Hindi |
| 21 | Kannada |
| 22 | Malayalam |
| 23 | Oriya |
| 24 | Punjabi |
| 25 | Sanskrit |
| 26 | Tamil |
| 27 | Telugu |
| 28 | Urdu |
| 29 | Arabic |
| 30 | English |
| 31 | Linguistics |
| 32 | Chinese |
| 33 | Dogri |
| 34 | Nepali |
| 35 | Manipuri |
| 36 | Assamese |
| 37 | Gujarati |
| 38 | Marathi |
| 39 | French (French Version) |
| 40 | Spanish |
| 41 | Russian |
| 42 | Persian |
| 43 | Rajasthani |
| 44 | German |
| 45 | Japanese |
| 46 | Adult/Continuing/Non-formal Education |
| 47 | Physical Education |
| 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture |
| 55 | Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/HR Management |
| 58 | Law |
| 59 | Library and Information Science |
| 60 | Buddhist, Jaina, Gandhian, and Peace Studies |
| 62 | Comparative Study of Religions |
| 63 | Mass Communication and Journalism |
| 65 | Performing Art – Dance/Drama/Theatre |
| 66 | Museology & Conservation |
| 67 | Archaeology |
| 68 | Criminology |
| 70 | Tribal and Regional Language/Literature |
| 71 | Folk Literature |
| 72 | Comparative Literature |
| 73 | Sanskrit traditional subjects (Jyotisha, Mimansa, etc.) |
| 74 | Women Studies |
| 79 | Visual Art (incl. Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) |
| 80 | Geography |
| 81 | Social Medicine & Community Health |
| 82 | Forensic Science |
| 83 | Pali |
| 84 | Kashmiri |
| 85 | Konkani |
| 87 | Computer Science and Applications |
| 88 | Electronic Science |
| 89 | Environmental Sciences |
| 90 | International Relations/International Studies/Defence/Area Studies |
| 91 | Prakrit |
| 92 | Human Rights and Duties |
| 93 | Tourism Administration and Management |
| 94 | Bodo |
| 95 | Santali |
| 100 | Yoga |
| 101 | Sindhi |
| 102 | Hindu Studies |
| 103 | Indian Knowledge System |
| 104 | Disaster Management |
| 105 | Ayurveda Biology |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Download full bulletin | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
