Short Detail:
NORTH WESTERN RAILWAY Railway Recruitment Cell (RRC/NWR) has released the notification for Engagement of Apprentices Recruitment 2025 for total 2162 slots. Candidates who meet the required qualifications and are interested in applying for the Engagement of Apprentices Vacancy 2025 can submit their applications online from 03.10.2025 to 02.11.2025 (At 23.59 Hrs.). For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Railway, North Western Region NWR – RRC
NWR Various Trade Apprentice Recruitment 2025
Advt No.: 04/2025 (NWR/AA)
Important Dates
- Application Start Date: 03/10/2025
- Last Date To Apply: 02/11/2025
- Last Date Of Fee Payment: 02/11/2025
- Form Correction Date: N/A
- Merit List Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹100/-
- SC / ST / PH: ₹0/-
- All Women: ₹0/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 02/11/2025
- Min Age: 15 Years
- Max Age: 24 Years
- Age relaxation extra is applicable as per the rules of NWR Apprentice Recruitment 2025
Age Relaxation
Category | Age Relaxation |
---|---|
SC / ST | 5 Years |
OBC | 3 Years |
Ex-Servicemen (Ex-SM) | Service in Defence Forces + 3 Years (up to 10 Years max) |
Vacancy Details
Total Posts: 2162
Category | Total Posts |
---|---|
UR | 898 |
OBC | 581 |
SC | 323 |
ST | 156 |
EWS | 204 |
Grand Total | 2162 |
Eligibility Details
- 10th pass with minimum 50% marks
- Must have an ITI certificate in the related trade.
Detailed Vacancy details
1. Divisional Railway Manager’s Office, Ajmer (DRM Office, Ajmer)
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | Electrician (Coaching) | 16 | 11 | 06 | 03 | 04 | 40 |
2 | Electrician (Power) | 13 | 08 | 04 | 02 | 03 | 30 |
3 | Electrician (TRD) | 20 | 13 | 08 | 04 | 05 | 50 |
4 | Carpenter (Engg.) | 10 | 07 | 04 | 02 | 02 | 25 |
5 | Painter (Engg.) | 08 | 05 | 03 | 02 | 02 | 20 |
6 | Mason (Engg.) | 13 | 08 | 04 | 02 | 03 | 30 |
7 | Pipe Fitter (Engg.) | 08 | 05 | 03 | 02 | 02 | 20 |
8 | Fitter (C&W) | 20 | 13 | 08 | 04 | 05 | 50 |
9 | Carpenter (Mech.) | 10 | 07 | 04 | 02 | 02 | 25 |
10 | Diesel Mechanic | 55 | 37 | 20 | 10 | 14 | 136 |
TOTAL | 173 | 114 | 64 | 33 | 42 | 426 |
2. Divisional Railway Manager’s Office, Bikaner (DRM Office, Bikaner)
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | Fitter (Mechanical) | 83 | 55 | 31 | 15 | 20 | 204 |
2 | Power Electrician | 32 | 21 | 12 | 06 | 08 | 79 |
3 | Electrician (Coaching) | 45 | 29 | 17 | 08 | 11 | 110 |
4 | Electrician (TRD) | 25 | 17 | 09 | 05 | 06 | 62 |
5 | Welder (Gas & Electric) (Engg.) | 07 | 05 | 03 | 01 | 02 | 18 |
6 | Welder (Gas & Electric) (Mech) | 01 | 01 | 00 | 00 | 00 | 02 |
TOTAL | 193 | 128 | 72 | 35 | 47 | 475 |
3. Divisional Railway Manager’s Office, Jaipur (DRM Office, Jaipur)
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | Fitter (Mechanical) | 129 | 86 | 48 | 24 | 32 | 319 |
2 | Electronics Mechanic (S&T) | 39 | 26 | 14 | 07 | 09 | 95 |
3 | Electrician (Elect./G) | 36 | 24 | 14 | 07 | 09 | 90 |
4 | Electrician (Electrical/TRD) | 17 | 11 | 06 | 03 | 04 | 41 |
TOTAL | 221 | 147 | 82 | 41 | 54 | 545 |
4. Divisional Railway Manager’s Office, Jodhpur (DRM Office, Jodhpur)
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | Computer Operator and Programming Assistant | 10 | 04 | 03 | 01 | 02 | 20 |
2 | Stenographer (English) | 02 | 01 | 00 | 00 | 00 | 03 |
3 | Stenographer (Hindi) | 02 | 01 | 00 | 00 | 00 | 03 |
4 | Cabin/Room Attendant | 02 | 01 | 01 | 00 | 00 | 04 |
5 | House Keeper (Hospital) | 03 | 01 | 01 | 00 | 00 | 05 |
6 | Electrician | 22 | 14 | 07 | 03 | 05 | 51 |
7 | Mechanic Refrigeration & Air Conditioning | 21 | 14 | 07 | 03 | 05 | 50 |
8 | Fitter | 66 | 42 | 23 | 11 | 15 | 157 |
9 | Mechanic Diesel | 66 | 42 | 23 | 11 | 15 | 157 |
TOTAL | 194 | 120 | 65 | 29 | 42 | 450 |
5. B.T.C. Carriage, Ajmer
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | Painter | 03 | 01 | 01 | 00 | 00 | 05 |
2 | Fitter | 23 | 16 | 09 | 04 | 06 | 58 |
3 | Welder | 03 | 01 | 01 | 00 | 00 | 05 |
4 | Electrician (Electric Department) | 12 | 08 | 04 | 02 | 03 | 29 |
TOTAL | 41 | 26 | 15 | 06 | 09 | 97 |
6. B.T.C. LOCO, Ajmer
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | DSL Mechanic | 07 | 05 | 03 | 01 | 01 | 17 |
2 | Fitter | 07 | 05 | 03 | 01 | 01 | 17 |
3 | Welder | 14 | 09 | 05 | 03 | 03 | 34 |
TOTAL | 28 | 19 | 11 | 05 | 05 | 68 |
7. Carriage Works Shop, Bikaner
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | Fitter | 07 | 03 | 02 | 01 | 01 | 14 |
2 | Welder | 03 | 03 | 01 | 00 | 01 | 08 |
3 | Electrician | 04 | 03 | 02 | 01 | 01 | 11 |
TOTAL | 14 | 09 | 05 | 02 | 03 | 33 |
8. Carriage Workshop, Jodhpur
S. No. | Trade | UR | OBC | SC | ST | EWS | TOTAL |
---|---|---|---|---|---|---|---|
1 | Fitter | 14 | 08 | 04 | 02 | 01 | 29 |
2 | Carpenter | 07 | 04 | 02 | 01 | 01 | 15 |
3 | Welder (G & E) | 04 | 02 | 01 | 01 | 00 | 08 |
4 | Painter (General) | 04 | 02 | 01 | 01 | 00 | 08 |
5 | Mechanic Machine Tool Maintenance | 03 | 01 | 01 | 00 | 00 | 05 |
6 | Machinist | 02 | 01 | 00 | 00 | 00 | 03 |
TOTAL | 34 | 18 | 09 | 05 | 02 | 68 |
Selection Procedure – NWR Apprentices 2025
1. Mode of Selection
- Selection will be made on the basis of a merit list prepared for all eligible applicants.
- The merit list will be based on the simple average of marks obtained in:
- Matriculation (10th Class):
- Marks of all subjects will be considered.
- Minimum 50% aggregate marks are required.
- ITI Examination:
- Marks obtained in the ITI trade related to the apprenticeship.
- Marks mentioned in the final/provisional ITI certificate will be used.
- Matriculation (10th Class):
2. Tie-Breaking Criteria
In case two candidates have the same marks:
- The older candidate will be given preference.
- If the date of birth is also the same, the candidate who passed matriculation earlier will be preferred.
3. Finalization of Merit Panel
- The merit panel will be prepared community-wise, in descending order of marks, equal to the number of available slots.
- No centralized merit list will be prepared. Selection is unit-based, even though RRC/NWR handles the application and merit list process.
Subsequent Stages
1. Document Verification (DV)
- Shortlisted candidates must attend DV in their opted Division/Unit.
- Original documents and a printout of the online application must be produced.
- Non-production or discrepancy in documents will lead to cancellation of candidature.
2. Medical Examination
- Candidates must produce a medical fitness certificate (Annexure-IV format).
- It must be issued by a Government Authorized Doctor (Gazetted) not below the rank of Assistant Surgeon of a Central/State Hospital.
- Medical standards will be as per the Apprentices Act, 1961 and Apprenticeship Rules, 1992.
Important Notes
- RRC/NWR holds the final authority regarding eligibility, application acceptance/rejection, and selection method.
- Any request to change Division/Unit/Trade after selection will not be entertained.
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |
Latest Update | Sarkari Result |
