Short Detail:
The Delhi Subordinate Services Selection Board (DSSSB) has released the notification for DSSSB Advertisement No. 02/2025 Various Posts Recruitment 2025 in various departments for a total of 615 posts. Candidates who meet the required qualifications and are interested in applying for the DSSSB Advertisement No. 02/2025 Various Posts Vacancy 2025 can submit their applications online from 18th August, 2025 to 16th September, 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below:
JobAlertLive.com
Delhi Subordinate Service Selection Board (DSSSB)
DSSSB Various Posts Recruitment 2025
Advt No.: 02/2025
Important Dates
- Application Start Date: 18/08/2025
- Last Date To Apply: 16/09/2025
- Last Date Of Fee Payment: 16/09/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹100/-
- SC / ST / PH: ₹0/-
- All Women Candidates: ₹0/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 16/09/2025
Age Limit | Posts with post codes |
---|---|
18–27 yrs | Statistical Clerk (19/25), Asst. Public Health Inspector (20/25), Asst. Security Officer (22/25), Bailiff (25/25), Steno (33/25), Asst. Librarian (34/25), Jr. Computer Operator (35/25), Caretaker (40/25), Forest Guard (41/25), Accountant (47/25), Asst. Store Keeper (48/25), Work Asst. (49/25), UDC (Accounts/Auditor) (50/25), Tech. Asst. (Hindi) (51/25), Pharmacist (Unani) (52/25) |
20–32 yrs | Mason (21/25) |
18–32 yrs | Jr. Draftsman (Electric) (23/25) |
Not exceeding 30 yrs | Tech. Supervisor (Radiology) (24/25), Asst. Accounts Officer (27/25), Sr. Investigator (28/25), Programmer (29/25), Conservation Asst. (31/25), Asst. Superintendent (32/25), Chief Accountant (36/25), Asst. Editor (37/25), Sub-Editor (38/25), Head Librarian (39/25), TGT Special Education (42/25), Jr. Engineer (Electrical/Mech) (44/25) |
21–30 yrs | Naib Tehsildar (26/25) |
18-27 yrs | SURVEYOR (30/25) |
18–37 yrs | Inspecting Officer (45/25) |
Below 32 yrs | Music Teacher (43/25) |
18-27 yrs | Senior Laboratory Assistant (46/25) |
Age Relaxation
Category | Age Relaxation / Concession |
---|---|
SC / ST (Group B & C) | 5 years |
OBC (Group B & C) | 3 years |
PwBD (Group B & C) | 10 years |
PwBD + SC/ST (Group B & C) | 15 years |
PwBD + OBC (Group B & C) | 13 years |
Departmental Candidates (Regular Govt. Servant, min. 3 years service) | Group B: Up to 5 years (same line/allied cadre) Group C: Up to 40 yrs (45 yrs for SC/ST, 43 yrs for OBC) |
Ex-Servicemen (Group B & C, Non-Gazetted) | Period of military service + 3 years |
Meritorious Sports Persons (Group C only) | 5 years (10 yrs for SC/ST, 8 yrs for OBC) |
Disabled Defence Services Personnel (Group C) | Up to 45 yrs (50 yrs for SC/ST, 48 yrs for OBC) |
Widows / Divorced Women / Women Judicially Separated & not remarried (Group C) | Up to 35 yrs (40 yrs for SC/ST, 38 yrs for OBC) |
Vacancy Details
Total Posts: 615
Post Code | Post Name | Deptt. Name | Group | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|---|---|
19/25 | Statistical Clerk | Municipal Corporations of Delhi | C | 3 | 4 | 2 | 1 | 1 | 11 |
20/25 | Assistant Public Health Inspector | Municipal Corporations of Delhi | C | 36 | 25 | 4 | 3 | 10 | 78 |
21/25 | Mason | New Delhi Municipal Council | C | 27 | 16 | 6 | 4 | 5 | 58 |
22/25 | Assistant Security Officer | New Delhi Municipal Council | C | 2 | 0 | 0 | 0 | 0 | 2 |
23/25 | Junior Draftsman (Electric) | New Delhi Municipal Council | C | 1 | 3 | 0 | 1 | 1 | 6 |
24/25 | Technical Supervisor (Radiology) | Health & Family Welfare Department | B | 6 | 2 | 1 | 0 | 0 | 9 |
25/25 | Bailiff | Registrar Cooperative Societies | C | 7 | 4 | 2 | 0 | 1 | 14 |
26/25 | Naib Tehsildar | Delhi Urban Shelter Improvement Board | B | 1 | 0 | 0 | 0 | 0 | 1 |
27/25 | Assistant Accounts Officer | Delhi Urban Shelter Improvement Board | B | 6 | 2 | 1 | 0 | 0 | 9 |
28/25 | Senior Investigator | Delhi Urban Shelter Improvement Board | B | 5 | 1 | 1 | 0 | 0 | 7 |
29/25 | Programmer | Delhi Urban Shelter Improvement Board | B | 2 | 0 | 0 | 0 | 0 | 2 |
30/25 | Surveyor | Delhi Urban Shelter Improvement Board | C | 10 | 5 | 2 | 1 | 1 | 19 |
31/25 | Conservation Assistant | Department of Archaeology | B | 1 | 0 | 0 | 0 | 0 | 1 |
32/25 | Assistant Superintendent | Delhi Prisons | B | 38 | 25 | 14 | 7 | 9 | 93 |
33/25 | Stenographer | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
34/25 | Assistant Librarian | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
35/25 | Junior Computer Operator | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
36/25 | Chief Accountant | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
37/25 | Assistant Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
38/25 | Sub-Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
39/25 | Head Librarian | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
40/25 | Caretaker | Department of Social Welfare | C | 44 | 33 | 17 | 10 | 10 | 114 |
41/25 | Forest Guard | Forest & Wildlife Department | C | 19 | 18 | 6 | 5 | 4 | 52 |
42/25 | Trained Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 19 | 7 | 3 | 0 | 3 | 32 |
43/25 | Music Teacher | Directorate of Education | B | 1 | 1 | 0 | 0 | 1 | 3 |
44/25 | Junior Engineer (Electrical / Mechanical) | Delhi Jal Board | B | 34 | 1 | 11 | 4 | 0 | 50 |
45/25 | Inspecting Officer | Labour Department | C | 7 | 4 | 2 | 1 | 2 | 16 |
46/25 | Senior Laboratory Assistant | Delhi Pollution Control Committee | C | 3 | 0 | 0 | 0 | 0 | 3 |
47/25 | Accountant | Delhi Agricultural Marketing Board | B | 2 | 0 | 0 | 0 | 0 | 2 |
48/25 | Asstt. Store Keeper | Delhi Agricultural Marketing Board | C | 2 | 0 | 0 | 0 | 0 | 2 |
49/25 | Work Assistant | Delhi Agricultural Marketing Board | C | 0 | 2 | 0 | 0 | 0 | 2 |
50/25 | UDC (Accounts / Auditor) | Delhi Agricultural Marketing Board | C | 4 | 2 | 0 | 1 | 1 | 8 |
51/25 | Technical Asstt. (Hindi) | Delhi Agricultural Marketing Board | C | 1 | 0 | 0 | 0 | 0 | 1 |
52/25 | Pharmacist (Unani) | Directorate of Ayush | C | 6 | 4 | 2 | 1 | 0 | 13 |
— | — | Grand Total | — | 294 | 159 | 74 | 39 | 49 | 615 |
Eligibility Details
Post Name (Post Code) | Essential Educational Qualification and Experience |
---|---|
STATISTICAL CLERK (19/25) | Degree with Mathematics/Statistics/Economics as one of the subject from a recognized University or equivalent. |
ASSISTANT PUBLIC HEALTH INSPECTOR (20/25) | 1. Higher / Senior Secondary (10+2) or Intermediate from a recognized institution or Board. 2. Sanitary Inspector Diploma from a recognized institution. |
MASON (21/25) | 1. Persons having certificate in the trade from a recognised institution. 2. At least one year practical experience in the trade of Mason in a reputed Establishment. OR 1. Literate persons who can read and write Hindi/English. 2. Should have 5 yrs experience in the trade of Mason in reputed Establishment. 3. Should be qualify the prescribed trade test. |
ASSISTANT SECURITY OFFICER (22/25) | Matriculation or equivalent from recognised board or university. |
JUNIOR DRAFTSMAN (ELECTRIC) (23/25) | Diploma in Draftsmanship with 02 years’ experience. |
TECHNICAL SUPERVISOR (RADIOLOGY) (24/25) | Three years’ bachelor’s degree in science (Radiology/Radiography) from a recognized University/Board/Institution with 05 (five) years’ experience in Radiology/Radiography in a hospital recognized by Central/State/UT Government. OR Two years certificate/diploma in Science (Radiology/Radiography) from a recognized University/Board/Institution with 06 (six) years’ experience in Radiology/Radiography in a hospital recognized by Central/State/UT Government. Experience: NIL. |
BAILIFF (25/25) | Matriculation or Equivalent from a recognized Board / Institution with Urdu / Hindi as one of the subject. |
NAIB TEHSILDAR (26/25) | Degree from a recognized university or equivalent with 50% marks or above. |
ASSISTANT ACCOUNTS OFFICER (27/25) | CA / CS / ICWA / Master in Financial Control / MBA (Finance) or equivalent. |
SENIOR INVESTIGATOR (28/25) | 1. Master’s degree in Economics / Statistics / Sociology / Geography from a recognised university or equivalent qualifications. 2. Atleast 2 years’ experience in collection & analysis of data relating to socio-economic, industrial and physical studies (Relaxable in case of candidates otherwise well qualified). Experience: NIL. |
PROGRAMMER (29/25) | 1. Engineering Degree in Computer Science / Computer Engineering / Electronics from a recognised university or Engineering College / Institute. OR Master Degree in Computer Science / Computer Application from a recognised university, Engineering College / Institute. OR Should have passed ‘B’ level examination from the Deptt. Of Electronics Accreditations of Computer Course (DOEACC). 2. One year experience in Software Development, RDBMS and Data Processing. |
SURVEYOR (30/25) | Diploma or Two years National Trade Certificate in Surveying from a recognised institute or equivalent and two years’ experience in survey work |
CONSERVATION ASSISTANT (31/25) | Master’s degree in Conservation, Preservation and Heritage Management OR Master’s Degree in Architectural Conservation from a recognized university or institute. |
ASSISTANT SUPERINTENDENT (32/25) | Graduation / Bachelor Degree from a recognized University. |
STENOGRAPHER (33/25) | 1. Senior Secondary or equivalent pass with urdu as an elective subject from recognized board / university. 2. Speed of 80 W.P.M. in Stenography (English). 3. Transcription : 50 minutes (English) on computer. 4. Typing speed 35 W.P.M. in English on computer. Experience: NIL. |
ASSISTANT LIBRARIAN (34/25) | 1. Senior Secondary or equivalent with urdu as an elective subject from recognized board/university. 2. Diploma in Library Science from a recognized institution/board/university. Experience: NIL. |
JUNIOR COMPUTER OPERATOR (35/25) | 1. Senior Secondary or equivalent with urdu as an elective subject from recognized Board/University. 2. Certificate in MS-Office from a recognized institution. 3. Diploma in In-Page Urdu from any recognized institution. Experience: NIL. |
CHIEF ACCOUNTANT (36/25) | Graduate degree in Commerce from a recognized university. OR CA / ICWA (Inter). |
ASSISTANT EDITOR (37/25) | 1. Bachelor Degree in Urdu (Hons) from a recognized university. 2. Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized university. OR Graduate / Post Graduate Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized University. OR Five Year Integrated Programme in Journalism / Mass Communication / Public Relation from a recognized university. Experience: 1. 2 years’ experience in writing report / news / press release in print or electronic media. 2. Experience in handling social media. |
SUB-EDITOR (38/25) | 1. Bachelor Degree in Urdu (Hons) from a recognized university. 2. Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized University. OR Graduate / Post Graduate Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized University. OR Five Year Integrated Programme in Journalism / Mass Communication / Public Relation from a recognized University. Experience: 1. 2 years’ experience in writing report / news / press release in print or electronic media. 2. Experience in handling social media. |
HEAD LIBRARIAN (39/25) | 1. Bachelor Degree in any discipline with Urdu as an Elective subject from recognized university. 2. Bachelor in Library Science from a recognized university. Experience: NIL. |
CARETAKER (40/25) | Must have passed Matriculation from a recognized Board and having six (06) months practical experience of working as a Caretaker in respect of elderly and disabled from any registered institution. |
FOREST GUARD (41/25) | 12th / Senior Secondary examination passed from a recognized board. |
TRAINED GRADUATE TEACHER (SPECIAL EDUCATION TEACHER) (42/25) | 1. Graduation Degree from a recognized University/ Institute. 2. B.Ed (Special Education). OR B.Ed (General) with one year Diploma in Special Education. OR B.Ed (General) with two years Diploma in Special Education. OR B.Ed (General) with Post Graduate Professional Diploma in Special Education (PGPD). OR B.Ed Special Education and Post graduate professional Certificate in Special Education (PGPC). OR PG Diploma in Special Education (Mental Retardation). OR PG Diploma in Special Education (Multiple Disability: Physical and Neurological). OR PG Diploma in Special Education (Locomotor impairment and Cerebral Palsy). OR Secondary Level Teacher Training Course in Visual Impairment. OR Senior Diploma in Teaching the Deaf. OR BA B.Ed in Visual Impairment. 3. Qualified in Central Teacher Eligibility Test (CTET) (Elementary Stage) conducted by Central Board Secondary Education (CBSE). 4. Registration with Rehabilitation Council of India (RCI). Experience: NIL. |
MUSIC TEACHER (43/25) | B.A. Degree with Music as one of the subject from a recognised university. OR Higher Secondary with any one of the following: Sangeet Visharad Examination of the Gandharava Mahavidyalaya Mandal, Bombay; Sangeet Vid Examination of the Indira Kala Sangeet Vishwa Vidhyalaya, Khairabad (M.P.); The Sangeet Prabhakar Examination of the Prayag Sangeet Samiti (Academy of Music), Allahabad; Sangeet Visharad Examination of Bhatkhande Sangeet Vidyapeeth, Lucknow (Previously Morris College of Hindustani Music, Lucknow); Final Examination of the Madhava Sangeet Mahavidyalayaleshker, Gwalior; Highest Examination of Baroda State School of Music; The Final Examination of Shankar Gandharava Vidyalaya, Gwalior; Sangeet Ratan Diploma awarded by the Director, Department of Education, M.P. (or the new diploma / degree awarded by the concerned agencies / institutions in lieu thereof). Experience: NIL. |
JUNIOR ENGINEER (ELECTRICAL / MECHANICAL) (44/25) | Degree in Electrical / Mechanical Engineering from a recognised university OR Three years’ Diploma in Electrical / Mechanical Engineering from a recognised University / Board / Institution plus Two years’ experience in planning, execution and maintenance of Electrical / Mechanical engineering works. |
INSPECTING OFFICER (45/25) | 1. Bachelor’s degree in any discipline from a recognised university / institution. 2. Degree in Labour Law / Personnel Management / Social Work from any recognised university or institution. OR Diploma in Labour Law / Personnel Management / Social Work from any recognised university / institution with 2 years’ experience in any responsible capacity in any Central / State Govt. Office. |
SENIOR LABORATORY ASSISTANT (46/25) | 1. Degree in Science from recognized university / institution. 2. Two years of experience in Laboratory Work dealing with Air / Water Pollution related tests. |
ACCOUNTANT (47/25) | 1. Graduate in Commerce of a recognized university (B.Com.). 2. 3 years’ experience of accounts work. |
ASSTT. STORE KEEPER (48/25) | 1. Matriculate with Science subject from recognized Board / University. 2. At least 3 years’ experience store keeping in a repute firm / private organization. |
WORK ASSISTANT (49/25) | 1. Matriculation Examination or equivalent from recognized Board / University with drawing & mathematics as compulsory subject. 2. NTC / NAC certificate in the relevant trade (Relevant trades include Carpenter, Masons, Blacksmiths, Plumbers, Painters, Mate (Civil)). |
UDC (ACCOUNTS / AUDITOR) (50/25) | Degree in Commerce (B.Com.) from a recognized university. |
TECHNICAL ASSTT. (HINDI) (51/25) | Essential 1: Master Degree in Hindi or equivalent qualification from a recognized university with English as one of the elective subject in B.A.. OR Essential 2: 1. B.A. from recognised university with English and Hindi as elective subject. 2. 3 years’ experience of translation from English to Hindi and Hindi to English. |
PHARMACIST (UNANI) (52/25) | 1. Matric or equivalent from a recognized institution. 2. Diploma in Unani Pharmacy of not less than 2 years from a Govt. Organisation or from a Govt. recognized institution. |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |
Latest Update | Sarkari Result |