Short Detail:
State Bank of India (SBI) has released the notification for Junior Associate (Customer Support & Sales) Recruitment 2025 for total 6589 Posts. Candidates who meet the required qualifications and are interested in applying for the Junior Associate (Customer Support & Sales) Vacancy 2025 can submit their applications online from August 6, 2025, to August 26, 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
State Bank Of India (SBI)
SBI Clerks (Junior Associate) Recruitment 2025
Advt No.: . CRPD/CR/2025-26/06
Important Dates
- Application Start Date: 06/08/2025
- Last Date To Apply: 26/08/2025
- Last Date Of Fee Payment: 26/08/2025
- Form Correction Date: N/A
- Admit Card Date: 10 days before the exam
- Pre Exam Date: Sept 2025
- Main Exam Date: Nov 2025
Application Fees
- General / OBC / EWS: ₹750/-
- SC / ST / PH: ₹0/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/04/2025
- Min Age: 20 Years
- Max Age: 28 Years
- Age relaxation extra is applicable as per the rules of SBI Junior Associates Recruitment 2025
Age Relaxation
Category | Age Relaxation |
---|---|
OBC | 3 years |
SC/ST | 5 years |
PwBD (Gen/EWS) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
Ex-Servicemen / Disabled Ex-Servicemen | Length of service + 3 years (Max age 50 years) SC/ST Disabled Ex-Servicemen: Service + 8 years (Max 50 years) |
Widows / Divorced Women / Judicially Separated Women | 7 years (Max age: 35 years for Gen/EWS, 38 years for OBC, 40 years for SC/ST) |
Trained Apprentices of SBI | GEN/EWS: 1 year, OBC: 4 years, SC/ST: 6 years, PwBD (Gen/EWS): 11 years, PwBD (OBC): 14 years, PwBD (SC/ST): 16 years |
Vacancy Details
Total Posts: 6589
5180 Regular + 1409 Backlog
Eligibility Details
- Bachelor’s degree in any stream from recognized university
- Local Language Proficiency: Candidates must be proficient (reading, writing, speaking, and understanding) in the specified local language of the State/UT they apply for
State-wise & Category-wise number of vacancies
Regular vacancy
Circle/State/UT | Local Language | SC | ST | OBC | EWS | GEN | Total Regular Vacancies |
Gandhinagar / Gujarat | Gujarati | 15 | 33 | 59 | 22 | 91 | 220 |
Amaravati / Andhra Pradesh | Telugu/Urdu | 49 | 21 | 83 | 31 | 126 | 310 |
Bengaluru / Karnataka | Kannada | 43 | 18 | 72 | 27 | 110 | 270 |
Bhopal / Madhya Pradesh | Hindi | 15 | 20 | 15 | 10 | 40 | 100 |
Bhopal / Chhattisgarh | Hindi | 26 | 70 | 13 | 22 | 89 | 220 |
Bhubaneswar / Odisha | Odia | 30 | 41 | 22 | 19 | 78 | 190 |
Chandigarh/New Delhi / Haryana | Hindi/Punjabi | 25 | 0 | 36 | 13 | 64 | 138 |
Chandigarh / Jammu & Kashmir | Urdu/Hindi | 2 | 3 | 7 | 2 | 15 | 29 |
Chandigarh / Himachal Pradesh | Hindi | 17 | 2 | 13 | 6 | 30 | 68 |
Chandigarh / Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 2 | 4 | 9 | 3 | 19 | 37 |
Chandigarh / Punjab | Punjabi/Hindi | 51 | 0 | 37 | 17 | 73 | 178 |
Chennai / Tamil Nadu | Tamil | 72 | 3 | 102 | 38 | 165 | 380 |
Hyderabad / Telangana | Telugu/Urdu | 40 | 17 | 67 | 25 | 101 | 250 |
Jaipur / Rajasthan | Hindi | 44 | 33 | 52 | 26 | 105 | 260 |
Kolkata / West Bengal | Bengali/Nepali | 62 | 13 | 59 | 27 | 109 | 270 |
Kolkata / A&N Islands | Hindi/English | 0 | 2 | 8 | 3 | 17 | 30 |
Kolkata / Sikkim | Nepali/English | 1 | 4 | 4 | 2 | 9 | 20 |
Lucknow/New Delhi / Uttar Pradesh | Hindi/Urdu | 107 | 5 | 138 | 51 | 213 | 514 |
Maharashtra/Mumbai Metro / Maharashtra | Marathi | 47 | 42 | 127 | 47 | 213 | 476 |
Mumbai Metro / Goa | Konkani | 0 | 1 | 2 | 1 | 10 | 14 |
New Delhi / Delhi | Hindi | 25 | 12 | 45 | 16 | 71 | 169 |
New Delhi / Uttarakhand | Hindi | 22 | 3 | 16 | 12 | 74 | 127 |
Guwahati / Arunachal Pradesh | English | 0 | 9 | 0 | 2 | 9 | 20 |
Guwahati / Assam | Assamese/Bengali/Bodo | 10 | 17 | 39 | 14 | 65 | 145 |
Guwahati / Manipur | Manipuri/English | 0 | 5 | 2 | 1 | 8 | 16 |
Guwahati / Meghalaya | English/Garo/Khasi | 0 | 14 | 1 | 3 | 14 | 32 |
Guwahati / Mizoram | Mizo | 0 | 5 | 0 | 1 | 7 | 13 |
Guwahati / Nagaland | English | 0 | 9 | 0 | 2 | 11 | 22 |
Guwahati / Tripura | Bengali/Kokborok | 3 | 6 | 0 | 2 | 11 | 22 |
Patna / Bihar | Hindi/Urdu | 41 | 2 | 70 | 26 | 121 | 260 |
Patna / Jharkhand | Hindi/Santhali | 15 | 33 | 15 | 13 | 54 | 130 |
Thiruvananthapuram / Kerala | Malayalam | 24 | 2 | 66 | 24 | 131 | 247 |
Thiruvananthapuram / Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
Grand Total | 788 | 450 | 1179 | 508 | 2255 | 5180 |
Backlog Vacancy
Circle/State/UT | Local Language | SC | ST | OBC | PwBD | XS/DXS |
Gandhinagar / Gujarat | Gujarati | 0 | 0 | 0 | 0 | 0 |
Amaravati / Andhra Pradesh | Telugu/Urdu | 0 | 3 | 0 | 2 | 0 |
Bengaluru / Karnataka | Kannada | 1 | 10 | 0 | 20 | 106 |
Bhopal / Madhya Pradesh | Hindi | 8 | 46 | 0 | 8 | 22 |
Bhopal / Chhattisgarh | Hindi | 0 | 45 | 0 | 9 | 18 |
Bhubaneswar / Odisha | Odia | 0 | 0 | 0 | 0 | 0 |
Chandigarh/New Delhi / Haryana | Hindi/Punjabi | 5 | 0 | 0 | 3 | 0 |
Chandigarh / Jammu & Kashmir | Urdu/Hindi | 0 | 0 | 0 | 0 | 0 |
Chandigarh / Himachal Pradesh | Hindi | 0 | 0 | 0 | 0 | 0 |
Chandigarh / Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 0 | 0 | 0 | 0 | 0 |
Chandigarh / Punjab | Punjabi/Hindi | 0 | 0 | 0 | 0 | 0 |
Chennai / Tamil Nadu | Tamil | 0 | 0 | 0 | 0 | 0 |
Hyderabad / Telangana | Telugu/Urdu | 0 | 0 | 0 | 12 | 35 |
Jaipur / Rajasthan | Hindi | 0 | 0 | 0 | 16 | 0 |
Kolkata / West Bengal | Bengali/Nepali | 5 | 0 | 2 | 5 | 0 |
Kolkata / A&N Islands | Hindi/English | 0 | 1 | 1 | 1 | 2 |
Kolkata / Sikkim | Nepali/English | 0 | 0 | 0 | 1 | 0 |
Lucknow/New Delhi / Uttar Pradesh | Hindi/Urdu | 0 | 2 | 0 | 17 | 18 |
Maharashtra/Mumbai Metro / Maharashtra | Marathi | 59 | 37 | 72 | 0 | 74 |
Mumbai Metro / Goa | Konkani | 0 | 3 | 0 | 0 | 0 |
New Delhi / Delhi | Hindi | 4 | 23 | 0 | 12 | 5 |
New Delhi / Uttarakhand | Hindi | 4 | 1 | 2 | 5 | 0 |
Guwahati / Arunachal Pradesh | English | 0 | 3 | 0 | 9 | 35 |
Guwahati / Assam | Assamese/Bengali/Bodo | 0 | 31 | 0 | 34 | 163 |
Guwahati / Manipur | Manipuri/English | 1 | 3 | 0 | 5 | 17 |
Guwahati / Meghalaya | English/Garo/Khasi | 2 | 0 | 1 | 11 | 44 |
Guwahati / Mizoram | Mizo | 0 | 0 | 2 | 5 | 15 |
Guwahati / Nagaland | English | 0 | 0 | 0 | 8 | 30 |
Guwahati / Tripura | Bengali/Kokborok | 0 | 16 | 0 | 7 | 27 |
Patna / Bihar | Hindi/Urdu | 0 | 0 | 0 | 0 | 0 |
Patna / Jharkhand | Hindi/Santhali | 0 | 0 | 0 | 0 | 0 |
Thiruvananthapuram / Kerala | Malayalam | 2 | 0 | 6 | 5 | 2 |
Thiruvananthapuram / Lakshadweep | Malayalam | 0 | 2 | 0 | 1 | 0 |
Total | — | 91 | 226 | 86 | 196 | 810 |
Selection Procedure
1. Online Test – Preliminary & Main Examination
Phase-I: Preliminary Examination
Section | No. of Questions | Marks | Time |
---|---|---|---|
English Language | 30 | 30 | 20 minutes |
Numerical Ability | 35 | 35 | 20 minutes |
Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 1 hour |
- Online objective-type test.
- Negative marking: 1/4th mark deducted for each wrong answer.
- No minimum cut-off in sections or overall.
- Marks of this phase won’t be counted for final selection.
- Around 10 times the number of vacancies will be selected for the Main Exam.
Phase-II: Main Examination
Section | No. of Questions | Marks | Time |
---|---|---|---|
General/Financial Awareness | 50 | 50 | 35 minutes |
General English | 40 | 40 | 35 minutes |
Quantitative Aptitude | 50 | 50 | 45 minutes |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
Total | 190 | 200 | 2 hr 40 min |
- Also an online objective test.
- Negative marking: 1/4th mark deducted for each wrong answer.
- Overall minimum percentage required (with 5% relaxation for SC/ST/OBC/PwBD/Ex-Servicemen).
- No section-wise cut-off.
- Trained SBI Apprentices who meet criteria may get bonus 5 marks (2.5% of 200) added to aggregate.
- Only Main Exam marks are considered for final merit list.
2. Test of Local Language (LLPT)
- Conducted after Main Exam, before joining.
- Exempted if the candidate has studied the specified local language in 10th or 12th (proof required).
- Others must appear for the test in the State/UT they applied for, at their own cost.
- Candidates must be able to read, write, speak, and understand the local language.
- If a candidate fails this test, they will be disqualified.
- Must score minimum qualifying marks, with 5% relaxation for SC/ST/OBC/PwBD/Ex-Servicemen.
3. Final Selection
- Final merit will be based only on Main Examination marks.
- Selection is subject to:
- Document and eligibility verification.
- Successful qualification in Local Language Test (if applicable).
- A merit list will be prepared State-wise and Category-wise.
- Candidates will be posted in the State they applied for.
- A waitlist (up to 50% of total vacancies) will be maintained for 1 year to fill future vacancies due to non-joining or resignation, if minimum qualifying marks are met.
Important Links
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |
Latest Update | Sarkari Result |