Short Detail:
The Intelligence Bureau (Ministry of Home Affairs) has released the notification for Security Assistant/Executive Examination – 2025 Recruitment for a total 4987 Posts. Candidates who meet the required qualifications and are interested in applying for the Security Assistant/Executive Examination – 2025 Vacancy can submit their applications online from 26.07.2025 to 17.08.2025 (2359 hours). For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below
JobAlertLive.com
Intelligence Bureau (Ministry Of Home Affairs)
IB Security Assistant / Executive Recruitment 2025
Important Dates
- Application Start Date: 26/07/2025
- Last Date To Apply: 17/08/2025
- Last Date Of Fee Payment: 17/08/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹650/-
- SC / ST / : ₹550/-
- All Females: ₹550/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 17/08/2025
- Min Age: 18 Years
- Max Age: 27 Years
- Age relaxation extra is applicable as per the rules of IB Security Assistant Recruitment 2025
Age Relaxation
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
Departmental Candidates (Central Govt. only, 3 years of regular service) | Up to 40 years of age |
Widows / Divorced / Judicially separated women (Not remarried) | UR: Up to 35 years OBC: Up to 38 years SC/ST: Up to 40 years |
Ex-Servicemen | As per Govt. rules |
Meritorious Sportspersons | Up to 5 years (as per OM No. 14015/1/76-Estt.(D), dated 04.08.1980) |
Vacancy Details
Total Posts: 4987
Subsidiary Intelligence Bureau (SIB) and Category-wise Vacancy Details:
Subsidiary Intelligence Bureau (S.I.B.) | Local language(s)/dialect(s) of the region | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|
Agartala | Bengali, Kokborok, Chakma, Kawbru and Halam. | 29 | 0 | 11 | 20 | 7 | 67 |
Ahmedabad | Gujarati and Kutchchi. | 137 | 77 | 17 | 46 | 30 | 367 |
Aizawl | Mizo, Lai, Mara, Pang, Bru, Burmese, Palam-Chin and Bawm. | 31 | 2 | 0 | 15 | 5 | 53 |
Amritsar | Punjabi. | 42 | 8 | 17 | 0 | 7 | 74 |
Bengaluru | Kannada, Tulu, Beary, Konkani and Navayathi. | 109 | 31 | 32 | 12 | 20 | 264 |
Bhopal | Hindi. | 36 | 13 | 12 | 17 | 9 | 87 |
Bhubaneshwar | Odia, Kufla, Dongia and Bhunjia. | 34 | 4 | 12 | 18 | 8 | 76 |
Chandigarh | Hindi and Punjabi. | 40 | 25 | 12 | 0 | 9 | 86 |
Chennai | Tamil. | 172 | 31 | 51 | 2 | 29 | 285 |
Dehradun | Hindi. | 24 | 3 | 6 | 0 | 4 | 37 |
Delhi | Hindi, Punjabi, Urdu. | 491 | 287 | 156 | 78 | 112 | 1124 |
Gangtok | Nepali, Bhutia & Lepcha | 16 | 6 | 2 | 6 | 3 | 33 |
Guwahati | Assamese, Bengali, Nepali. | 16 | 2 | 0 | 13 | 2 | 33 |
Hyderabad | Telugu | 63 | 29 | 7 | 13 | 12 | 124 |
Imphal | Telugu. | 63 | 18 | 17 | 7 | 12 | 117 |
Imphal | Manipuri (Bengali and Meitei Meyek script), Tangkhul, Mao, Anal, Maring, Thadou, Kuki, Paite, Hmar and Vaiphei. | 23 | 2 | 1 | 9 | 4 | 39 |
Itanagar | Nyishi, Adi, Galo, Apatani, Idu Mishmi, Monpa, Nocte, Tangsa, Sherdukpen and Wancho. | 100 | 0 | 0 | 62 | 18 | 180 |
Jaipur | Hindi, Marwari, Chheti/Thati and Wagadi. | 71 | 33 | 3 | 10 | 13 | 130 |
Jammu | Dogri, Kashmiri, Urdu, Gojri and Hindi. | 32 | 11 | 22 | 2 | 8 | 75 |
Kalimpong | Nepali and Tibetan. | 7 | 0 | 0 | 5 | 2 | 14 |
Kohima | Angami, Ao, Sema, Lotha, Chakessang, Rengma, Chang, Sangtam, Yimchunger, Konyak, Phom, Khiamniungan, Zeliang, Kuki, Pochury, Konyak, Zemi and Nagamese. | 24 | 12 | 14 | 0 | 6 | 56 |
Kolkata | Bengali, Sylheti, Nepali, Bhutanese, Urdu, Santhali and Rohingiya. | 130 | 85 | 0 | 37 | 28 | 280 |
Leh | Ladakhi/Bodhi, Purgi, Balti, Shema/Brokskat, Changskat, Zangskari and Tibetan. | 21 | 4 | 8 | 0 | 4 | 37 |
Lucknow | Hindi. | 96 | 63 | 45 | 2 | 23 | 229 |
Meerut | Hindi | 20 | 10 | 7 | 0 | 4 | 41 |
Mumbai | Marathi | 157 | 45 | 18 | 19 | 27 | 266 |
Nagpur | Marathi, Punjabi, Punjabi, Urdu, Gondi & Madiya | 21 | 6 | 1 | 1 | 3 | 32 |
Panaji | Konkani & Marathi | 29 | 2 | 0 | 7 | 4 | 42 |
Patna | Hindi | 77 | 44 | 26 | 1 | 16 | 164 |
Raipur | Gond, Halbi & Telugu | 16 | 0 | 5 | 4 | 3 | 28 |
Ranchi | Hindi, Bengali, Oriya, Santhali, Ho/Mundari, Oraon/Kurukh, Kharia and Kurmali. | 16 | 3 | 3 | 8 | 3 | 33 |
Shillong | Garo, Jaintia-Pnar, War-Jaintia and Hajong. | 19 | 2 | 0 | 9 | 3 | 33 |
Shimla | Hindi | 17 | 8 | 9 | 2 | 4 | 40 |
Siliguri | Bengali, Nepali, Rajbanshi and Santhai | 18 | 7 | 8 | 2 | 4 | 39 |
Srinagar | Kashmiri and Pahari | 30 | 15 | 4 | 3 | 6 | 58 |
Thiruvananthapuram | Malayalam | 183 | 94 | 21 | 2 | 34 | 334 |
Varanasi | Hindi. | 24 | 10 | 9 | 0 | 5 | 48 |
Vijayawada | Telugu. | 53 | 25 | 18 | 7 | 12 | 115 |
Total | 2471 | 1015 | 574 | 426 | 501 | 4987 |
Eligibility Details
- 10th class (Matriculation) Passed or equivalent from a recognized board.
- Candidates must know at least one language or dialect listed for the SIB they are applying to. They should be able to read, write, and speak it.
Intelligence Bureau (IB) Security Assistant Salary Details
- Pay Level: Level-3 (₹21,700 – ₹69,100) as per the Pay Matrix
- Basic Pay Start: ₹21,700 per month
- Allowances: Central Government allowances are applicable
- Special Security Allowance: 20% of basic pay (extra)
- Holiday Duty Compensation: Cash compensation for working on holidays, up to 30 days in a year
Selection Procedure & Exam Pattern
✅ Tier-I: Online Exam (Objective Type)
- Mode: Online
- Marks: 100
- Time: 1 hour
- Negative Marking: ¼ mark for each wrong answer
- Common for: SA/Executive & MTS (General)
Subjects in Tier-I:
Part | Subject Name | Questions |
---|---|---|
a) | General Awareness | 20 |
b) | Quantitative Aptitude | 20 |
c) | Numerical/Analytical/Logical Reasoning | 20 |
d) | English Language | 20 |
e) | General Studies | 20 |
Total | 100 |
Cut-off Marks in Tier-I (Out of 100):
Category | Cut-off Marks |
---|---|
UR | 30 |
OBC | 28 |
SC | 25 |
ST | 25 |
EWS | 30 |
- Note: All Ex-servicemen will be treated in their own category (UR/OBC/SC/ST/EWS)
✍️ Tier-II: Offline Exam (Descriptive Type)
- Mode: Pen and Paper
- Marks: 50
- Time: 1 hour
- Test: Translation of a 500-word passage
- From local language/dialect to English
- From English to local language/dialect
Minimum Qualifying Marks in Tier-II:
Category | Qualifying Marks (Out of 50) |
---|---|
All Categories (UR/OBC/SC/ST/EWS) | 20 |
- Note: Tier-II is qualifying in nature
🗣️ Tier-III: Interview / Personality Test
- Marks: 50
- Shortlisting Ratio: 5 times the number of vacancies
- Eligibility: Must have qualified in Tier-II (i.e., minimum 20 out of 50 marks for UR)
📌 Selection Procedure Flow:
- Based on Tier-I score, candidates will be shortlisted for Tier-II in a 10x ratio (10 times the vacancies), provided they score minimum cut-off in Tier-I.
- Candidates who qualify Tier-II will be shortlisted for Tier-III in a 5x ratio (5 times the vacancies), based on their Tier-I marks.
- Final Merit List will be prepared based on combined performance in Tier-I and Tier-III.
- A waiting list will also be prepared for future replacements, as per DoP&T OM No. 41019/18/97-Estt. (B) dated 13.06.2000.
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Download Short Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |
Latest Update | Sarkari Result |