Short Detail:
Madhya Pradesh Power Generation Company Limited MPPGL has released the notification for MPPGCL Various Posts Recruitment 2025 for 346 Posts. Candidates who meet the required qualifications and are interested in applying for the MPPGCL Various Posts Vacancy 2025 can submit their applications online from 23 July 2025 to 21 Aug 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Madhya Pradesh Power Generation Company Limited (MPPGCL)
MPPGCL Various Post Recruitment 2025
Important Dates
- Application Start Date: 23/07/2025
- Last Date To Apply: 21/08/2025
- Last Date Of Fee Payment: 21/08/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / Other States: ₹1200/-
- SC / ST / OBC / EWS / PH – MP Resident: ₹600/-
- Pay the application fees online using debit card, credit card, net banking, or UPI
Age Limit
Age As On Date: 01/01/2025
- Min Age: 18 & 21 Years (Post-wise)
- Max Age: 33 & 40 Years (Post-wise)
- Age relaxation extra is applicable as per the rules of MPPGCL various post recruitment 2025
Vacancy Details
Total Posts: 346
Post Name | Post Code | Min Age | Max Age | Total Vacancies | Category-wise Vacancies |
---|---|---|---|---|---|
Assistant Engineer (Production) – Mechanical | P01 | 21 yrs | 40 yrs | 17 | UR: 6, SC: 2, ST: 3, OBC: 4, EWS: 2 |
Assistant Engineer (Production) – Electrical | P02 | 21 yrs | 40 yrs | 16 | UR: 5, SC: 3, ST: 3, OBC: 4, EWS: 1 |
Assistant Engineer (Production) – Electronics | P03 | 21 yrs | 40 yrs | 17 | UR: 6, SC: 2, ST: 3, OBC: 5, EWS: 1 |
Assistant Engineer (Civil) | P04 | 21 yrs | 40 yrs | 23 | UR: 7, SC: 3, ST: 5, OBC: 6, EWS: 2 |
Water Chemist | P05 | 21 yrs | 40 yrs | 13 | UR: 3, SC: 4, ST: 1, OBC: 4, EWS: 1 |
Medical Officer | P06 | 21 yrs | 40 yrs | 2 | UR: 0, SC: 1, ST: 0, OBC: 1, EWS: 0 |
Security Officer | P07 | 21 yrs | 33 yrs | 2 | UR: 1, SC: 0, ST: 0, OBC: 1, EWS: 0 |
Personnel Officer | P08 | 21 yrs | 40 yrs | 2 | UR: 1, SC: 0, ST: 0, OBC: 1, EWS: 0 |
Junior Engineer (Plant) – Mechanical | P09 | 18 yrs | 40 yrs | 20 | UR: 5, SC: 3, ST: 4, OBC: 6, EWS: 2 |
Junior Engineer (Plant) – Electrical | P10 | 18 yrs | 40 yrs | 21 | UR: 6, SC: 3, ST: 4, OBC: 6, EWS: 2 |
Junior Engineer (Plant) – Electronics | P11 | 18 yrs | 40 yrs | 21 | UR: 7, SC: 3, ST: 4, OBC: 5, EWS: 2 |
Junior Engineer (Civil) | P12 | 18 yrs | 40 yrs | 28 | UR: 8, SC: 5, ST: 5, OBC: 7, EWS: 3 |
Plant Assistant – Mechanical | P13 | 18 yrs | 40 yrs | 53 | UR: 15, SC: 8, ST: 11, OBC: 14, EWS: 5 |
Plant Assistant – Electrical | P14 | 18 yrs | 40 yrs | 37 | UR: 10, SC: 6, ST: 7, OBC: 10, EWS: 4 |
Office Assistant Grade-III | P15 | 18 yrs | 40 yrs | 17 | UR: 5, SC: 3, ST: 3, OBC: 4, EWS: 2 |
Store Assistant | P16 | 18 yrs | 40 yrs | 2 | UR: 0, SC: 0, ST: 1, OBC: 0, EWS: 1 |
Junior Stenographer | P17 | 18 yrs | 40 yrs | 8 | UR: 2, SC: 1, ST: 2, OBC: 2, EWS: 1 |
Fireman | P18 | 18 yrs | 40 yrs | 6 | UR: 2, SC: 1, ST: 2, OBC: 1, EWS: 0 |
Security Guard | P19 | 18 yrs | 33 yrs | 38 | UR: 10, SC: 6, ST: 8, OBC: 10, EWS: 4 |
Ward Aya | P20 | 18 yrs | 40 yrs | 1 | UR: 1, SC: 0, ST: 0, OBC: 0, EWS: 0 |
Ward Boy | P21 | 18 yrs | 40 yrs | 2 | UR: 0, SC: 0, ST: 1, OBC: 0, EWS: 1 |
Eligibility Details
Post Name | Post Code | Eligibility Criteria |
---|---|---|
Assistant Engineer (Production) – Mechanical | P01 | • B.E./B.Tech./AMIE in Mechanical • 3 yrs exp. as AE or 5 yrs as JE in coal-based power plant (≥210 MW) |
Assistant Engineer (Production) – Electrical | P02 | • B.E./B.Tech./AMIE in Electrical/Electrical & Electronics • 3 yrs exp. as AE or 5 yrs as JE in coal-based power plant (≥210 MW) |
Assistant Engineer (Production) – Electronics | P03 | • B.E./B.Tech./AMIE in Electronics/Instrumentation • 3 yrs exp. as AE or 5 yrs as JE in coal-based power plant (≥210 MW) |
Assistant Engineer (Civil) | P04 | • B.E./B.Tech./AMIE in Civil • Min marks: 65% (UR/OBC), 60% (employees), 55% (SC/ST/EWS/PwD) |
Water Chemist | P05 | • B.E./B.Tech. in Chemical Engg or M.Sc. (Chemistry) • Same % rules as P04 |
Medical Officer | P06 | • MBBS + Registration with MP Medical Council • FMGE pass (for foreign MBBS) |
Security Officer | P07 | • Graduate degree • 7 yrs service in Police/Forces/MPSEB Security Dept. in eligible post • Private exp. not valid |
Personnel Officer | P08 | • PG in HR/IR/Personnel Mgmt or MBA/PGDM/MSW in HR • Same % rules as P04 |
Junior Engineer (Plant) – Mechanical | P09 | • Diploma/B.E./B.Tech./AMIE in Mechanical • 3 yrs exp. as JE or 5 yrs as Technician in coal-based plant (≥210 MW) |
Junior Engineer (Plant) – Electrical | P10 | • Diploma/B.E./B.Tech./AMIE in Electrical/Electrical & Electronics • Same exp. as P09 |
Junior Engineer (Plant) – Electronics | P11 | • Diploma/B.E./B.Tech./AMIE in Electronics / Instrumentation • Same exp. as P09 |
Junior Engineer (Civil) | P12 | • Diploma/B.E./B.Tech./AMIE in Civil • Same % rules as P04 |
Plant Assistant – Mechanical | P13 | • 10th pass + ITI in Mechanical trades • Male only • Same % rules as P04 |
Plant Assistant – Electrical | P14 | • 10th pass + ITI in Electrical trades • Male only • Same % rules as P04 |
Office Assistant Grade-III | P15 | • 12th pass • 1-yr Computer Diploma (or higher degree in CS/IT) • CPCT pass with Hindi typing & computer proficiency |
Store Assistant | P16 | • Same as P15 |
Junior Stenographer | P17 | • 12th pass • 1-yr Computer Diploma (or higher degree in CS/IT) • CPCT pass • 80 wpm steno in Hindi/English |
Fireman | P18 | • 10th pass • Firefighting course (≥6 months) • Male only |
Security Guard | P19 | • 12th pass • 2 yrs exp. in Police/Forces/Home Guard or as Ex-serviceman • Private exp. not valid |
Ward Aya | P20 | • 8th pass |
Ward Boy | P21 | • 8th pass • Male only |
Selection Procedure
1. Computer-Based Test (CBT)
Details | Information |
---|---|
Mode | Computer Based Test (CBT) |
Total Marks | 100 |
Question Type | Multiple Choice Questions (MCQs) |
Duration | 2 hours |
Marking | 1 mark per question; No negative marking |
Language | Bilingual – English and Hindi |
Exam Pattern by Post:
Post Code | Post Name | Exam Pattern |
---|---|---|
P01 to P06 & P08 | Assistant Engineer (Mech, Elec, Elec/Instr), Civil, Water Chemist, Medical Officer, Personnel Officer | 75 Subject Questions + 25 General (GK, Aptitude, Reasoning) |
P09 – P14 | Junior Engineer (Mech, Elec, Elec/Instr, Civil), Plant Assistant (Mech, Elec) | 75 Subject Questions + 25 General (GK, Aptitude, Reasoning) |
P18 | Fireman | 75 Subject Questions + 25 General (GK, Aptitude, Reasoning) |
P07 | Security Officer | 100 General Questions (GK, Math, English, Reasoning, Computer) |
P15 – P17 | Office Assistant Gr-III, Store Assistant, Junior Stenographer | 100 General Questions (GK, Math, English, Reasoning, Computer) |
P19 | Security Guard | 100 General Questions (GK, Math, English, Reasoning, Computer) |
P20 – P21 | Ward Aya, Ward Boy | 100 General Questions (Based on Class 8th level subjects) |
Minimum Qualifying Marks:
Category | Cut-off Marks |
---|---|
Unreserved (UR) | 40% |
SC, ST, OBC (NCL), EWS, PwD (MP Residents) | 30% |
2. Merit List Preparation
- The merit list will be based on marks obtained in CBT.
- If CBT is conducted in multiple shifts, normalization of scores will be applied.
Tie-Breaking Rules:
Priority | Criteria |
---|---|
1st | Older candidate (by Date of Birth) |
2nd | Higher marks in subject-specific part of CBT |
3rd | Higher marks in minimum qualification |
4th | Higher marks in Class 10th (Class 8th for P20 & P21) |
3. Physical Fitness Test (For P07 & P19 Only)
Parameter | Male Candidates | Female Candidates | Ex-Servicemen (Male/Female) |
---|---|---|---|
Height | Minimum 167.5 cm | Minimum 152.4 cm | As per respective category |
Chest (Only Male) | 81 cm (unexpanded), 86 cm (expanded) | Not Applicable | Same as male candidates |
800-meter Run | 3 minutes | 3 minutes 30 seconds | 3 minutes 30 seconds |
- Only qualifying in nature; no marks awarded.
- PwD candidates applying against reserved PwD posts are exempt from the physical test.
4. Document Verification
- Called as per merit and category-wise vacancy.
- Must bring original documents for eligibility, education, experience, caste, domicile, etc.
- No Objection Certificate (NOC) required for candidates employed in Govt/PSU/MPSEB companies.
- All documents should be issued before the last date of application.
5. Final Selection and Appointment
- Subject to verification of all documents, eligibility, and medical fitness.
- Character & background verification will be done. Any adverse report leads to cancellation.
- PwD appointment valid only against reserved posts.
- All disability certificates (issued on/after 01/06/2021) must be from UDID portal.
- Any false information will result in cancellation and legal action.
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |
Latest Update | Sarkari Result |