Short Detail:
Uttar Pradesh Public Service Commission (UPPSC) has released the notification for Assistant Teacher (TGT) Recruitment 2025 for 7466 posts. Candidates who meet the required qualifications and are interested in applying for the UPPSC TGT Vacancy 2025 can submit their applications online from 28 July 2025 to 28 August 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Uttar Pradesh Public Service Commission UPPSC
Trained Graduate Teacher TGT Assistant Teacher Recruitment 2025
Advt No.: A-5/E-1/2025
Important Dates
- Application Start Date: 28/07/2025
- Last Date To Apply: 28/08/2025
- Last Date Of Fee Payment: 28/08/2025
- Form Correction Last Date: 04/09/2025
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: 125/-
- SC / ST: 65/-
- PH (Divyang): ₹25/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/07/2025
- Min Age: 21 Years
- Max Age: 40 Years
- Born Between: 02 July 1985 and 01 July 2004
- Age relaxation extra is applicable as per the rules of UPPSC TGT Assistant Teacher Recruitment 2025
Age Relaxation
| Category | Upper Age Limit / Relaxation |
|---|---|
| General PH (Physically Handicapped) | Maximum age: 55 years |
| SC/ST/OBC/Skilled Players/State Govt Employees of U.P. | +5 years on upper age limit |
| PH candidates of U.P. | +15 years on upper age limit |
| Ex-Army (ECO/SSCO/Ex-Servicemen of U.P.) | +3 years + length of military service |
Vacancy Details
Total Posts: 7466
| Category | Number of Posts |
|---|---|
| Male Branch | 4,860 |
| Female Branch | 2,525 |
| Special Teachers under Department of Empowerment of Persons with Disabilities | 81 |
| Total | 7,466 |
Eligibility Details
- Bachelor’s Degree in relevant subject from a recognized University in India.
- B.Ed. (Bachelor of Education) degree from an institution recognized by NCTE (National Council for Teacher Education).
- For Computer Teacher:
- B.Tech/BE in CS, OR BCA, OR Graduation + ‘A’ Level (NIELIT), OR B.Tech + MCA.
- B.Ed. is a preferential qualification but often considered essential.
- For Physical Education Teacher:
- Graduation in any stream + B.P.Ed. or B.P.E. from NCTE recognized institution.
- For Music/Arts Teachers:
- Graduation in relevant subject OR special degrees like BFA, Sangeet Visharad/Prabhakar (with Graduation).
- B.Ed. is usually required or preferred.
- For Special Education Teachers (Visually/Hearing/Physically Impaired):
- Graduation in relevant subject.
- Special B.Ed. or Diploma in Special Education (RCI recognized).
- RCI Registration is mandatory.
Post Wise, Subject Wise & Category Wise Vacancy Details
1. Assistant Teacher, Trained Graduate Grade (Male Branch)
Total Vacancies for Male Branch: 4860
| Subject | Total Vacancies (Subject) | U.R. | E.W.S. | O.B.C. | S.C. | S.T. | P.H. | Ex-Servicemen | D.F.F. | Outstanding Sports Person |
|---|---|---|---|---|---|---|---|---|---|---|
| Hindi | 568 | 230 | 56 | 153 | 118 | 11 | 22 | 28 | 11 | 11 |
| English | 540 | 217 | 54 | 147 | 112 | 10 | 21 | 27 | 10 | 10 |
| Math | 556 | 226 | 55 | 148 | 116 | 11 | 22 | 27 | 11 | 11 |
| Science | 764 | 308 | 76 | 205 | 160 | 15 | 30 | 38 | 15 | 15 |
| Social Science | 561 | 226 | 56 | 150 | 118 | 11 | 22 | 28 | 11 | 11 |
| Biology | 185 | 76 | 18 | 50 | 38 | 03 | 07 | 09 | 03 | 03 |
| Art | 383 | 154 | 38 | 104 | 80 | 07 | 15 | 19 | 07 | 07 |
| Sanskrit | 90 | 38 | 09 | 24 | 18 | 01 | 03 | 04 | 01 | 01 |
| Music | 52 | 22 | 05 | 14 | 10 | 01 | 02 | 02 | 01 | 01 |
| Urdu | 102 | 43 | 10 | 26 | 21 | 02 | 04 | 05 | 02 | 02 |
| Home Science | 206 | 86 | 20 | 54 | 43 | 03 | 08 | 10 | 04 | 04 |
| Commerce | 35 | 15 | 03 | 09 | 08 | 00 | 01 | 01 | 00 | 00 |
| Physical Education | 203 | 82 | 20 | 54 | 43 | 04 | 08 | 10 | 04 | 04 |
| Agriculture | 14 | 08 | 01 | 03 | 02 | 00 | 00 | 00 | 00 | 00 |
| Computer | 601 | 241 | 60 | 162 | 126 | 12 | 24 | 30 | 12 | 12 |
| Male Branch | 4860 | 1972 | 481 | 1303 | 1013 | 91 | 189 | 238 | 92 | 92 |
2. Assistant Teacher, Trained Graduate Grade (Female Branch)
Total Vacancies for Female Branch: 2525
| Subject | Total Vacancies (Subject) | U.R. | E.W.S. | O.B.C. | S.C. | S.T. | P.H. | Ex-Servicemen | D.F.F. | Outstanding Sports Person |
|---|---|---|---|---|---|---|---|---|---|---|
| Hindi | 119 | 50 | 11 | 32 | 24 | 02 | 04 | 05 | 02 | 02 |
| English | 113 | 45 | 11 | 31 | 24 | 02 | 04 | 05 | 02 | 02 |
| Math | 537 | 217 | 53 | 144 | 112 | 11 | 21 | 26 | 10 | 10 |
| Science | 573 | 231 | 57 | 154 | 119 | 12 | 22 | 28 | 11 | 11 |
| Social Science | 140 | 57 | 14 | 38 | 28 | 03 | 05 | 07 | 02 | 02 |
| Biology | 29 | 12 | 02 | 05 | 06 | 04 | 01 | 01 | 00 | 00 |
| Art | 195 | 78 | 19 | 53 | 41 | 04 | 07 | 09 | 03 | 03 |
| Sanskrit | 92 | 39 | 09 | 19 | 18 | 07 | 03 | 04 | 01 | 01 |
| Music | 13 | 05 | 01 | 03 | 03 | 01 | 00 | 00 | 00 | 00 |
| Urdu | 18 | 08 | 01 | 05 | 04 | 00 | 00 | 00 | 00 | 00 |
| Home Science | 163 | 65 | 16 | 44 | 35 | 03 | 06 | 08 | 03 | 03 |
| Commerce | 23 | 10 | 02 | 07 | 04 | 00 | 00 | 01 | 00 | 00 |
| Physical Education | 55 | 22 | 05 | 15 | 12 | 01 | 02 | 02 | 01 | 01 |
| Computer | 455 | 183 | 45 | 123 | 95 | 09 | 18 | 22 | 09 | 09 |
| Female Branch | 2525 | 1022 | 246 | 673 | 525 | 59 | 93 | 118 | 44 | 44 |
3. Trained Graduate Teacher (L.T. Grade)/Special Teachers under Department of Empowerment of Persons with Disabilities
Total Vacancies for this category: 81
(i) Sparsh School for Visually Impaired/Samekit Vishesh madhyamik Schools
Total Vacancies for Sparsh School: 43
| Subject | Total Vacancies (Subject) | U.R. | E.W.S. | O.B.C. | S.C. | S.T. | P.H. | Ex-Servicemen | D.F.F. | Outstanding Sports Person | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Math | 07 | 03 | 00 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 01 |
| Science | 10 | 03 | 01 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 02 |
| Biology | 04 | 01 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
| Art | 02 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Sanskrit | 04 | 03 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Music | 04 | 01 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
| Home Science | 02 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Physical Education | 05 | 02 | 00 | 01 | 02 | 00 | 00 | 00 | 00 | 00 | 01 |
| Agriculture | 04 | 02 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Sparsh School | 43 | 18 | 01 | 09 | 15 | 00 | 00 | 00 | 00 | 00 | 04 |
(ii) Sanket School for Deaf and Dumb/Samekit Vishesh madhyamik Schools
Total Vacancies for Sanket School: 25 [i]
| Subject | Total Vacancies (Subject) | U.R. | E.W.S. | O.B.C. | S.C. | S.T. | P.H. | Ex-Servicemen | D.F.F. | Outstanding Sports Person | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindi | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| English | 02 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Math | 05 | 02 | 00 | 02 | 01 | 00 | 00 | 00 | 00 | 00 | 01 |
| Science | 04 | 02 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
| Social Science | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Biology | 03 | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Art | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Sanskrit | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Home Science | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Physical Education | 02 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Agriculture | 03 | 01 | 00 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Sanket School | 25 | 13 | 00 | 05 | 07 | 00 | 00 | 00 | 00 | 00 | 01 |
(iii) Prayas School for Physically Handicapped/Samekit Vishesh Madhyamik Schools
Total Vacancies for Prayas School: 13
| Subject | Total Vacancies (Subject) | U.R. | E.W.S. | O.B.C. | S.C. | S.T. | P.H. | Ex-Servicemen | D.F.F. | Outstanding Sports Person | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindi | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| English | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Math | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Science | 02 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Social Science | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Biology | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Art | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Sanskrit | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Physical Education | 02 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| Agriculture | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Prayas School | 13 | 11 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
Selection Process
🔹 Stage 1: Preliminary Examination
| Details | Information |
|---|---|
| Type | Objective (MCQ) |
| Paper | One Paper |
| Total Questions | 150 (30 GS + 120 Subject) |
| Total Marks | 300 (Each question = 2 marks) |
| Duration | 2 Hours |
| Negative Marking | 0.33 marks for each wrong answer |
| Pen Type | Black Ball Point Pen only |
| Minimum Efficiency Standard | SC/ST: 35%Others: 40% |
| Selection Ratio for Mains | 15 times the number of vacancies |
🔹 Stage 2: Main (Written) Examination
| Details | Information |
|---|---|
| Type | Conventional (Descriptive) |
| Total Questions | 20 (10 Short + 10 Long) |
| Sections | Section A (Short: 125 words, 8 marks each) Section B (Long: 200 words, 12 marks each) |
| Total Marks | 200 |
| Duration | 3 Hours |
| Special Note (Social Science) | Must choose 2 sections from: Geography, History, Economics, Civics |
| Final Selection | Based only on Main Exam marks |
🔹 Stage 3: Document Verification & Medical Examination
- Candidates must provide self-attested copies of all required mark sheets, degrees, and certificates.
- If documents are not submitted during verification or candidate is absent, candidature will be cancelled.
- Final selected candidates will undergo a Medical Examination as per rules.
⚠️ Important Rules & Disqualifications
- Wrong information (category, gender, DOB, etc.) may lead to disqualification and debarment up to 5 years.
- Malpractices like copying or misrepresentation will result in cancellation of candidature.
- Candidates with more than one living spouse (without legal exemption) will be disqualified.
- Incomplete applications or those missing photo/signature or submitted late will be rejected.
- UP Examination (Prevention of Unfair Means) Act, 2024 will apply.
Important Links
| Apply Online | Click Here |
| Download Short Notification | English | Hindi |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
How to Apply for UPPSC TGT Recruitment 2025
- Visit the official website: https://uppsc.up.nic.in
- Complete One-Time Registration (OTR) if not already done.
- Login using your OTR credentials.
- Click on “Apply Online” for Advt. No. A-5/E-1/2025 – Assistant Teacher (TGT) Exam 2025.
- Fill in all required details carefully: personal info, educational qualifications, etc.
- Upload scanned documents:
- Recent photograph
- Signature
- Relevant certificates (as per eligibility)
- Pay the application fee through online mode (Net Banking / Credit Card / Debit Card).
- Review and verify all details before submitting the form.
- Submit the application and take a printout for future reference.