Short Detail:
The Railway Recruitment Boards (RRB) has released the notification for Technician Grade-I Signal and various categories of Technician Grade-III Recruitment 2025 for a total of 6,238 posts. Candidates who meet the required qualifications and are interested in applying for the Technician Grade-I Signal and various categories of Technician Grade-III Vacancy 2025 can submit their applications online from 28-06-2025 to 07-08-2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Railway Recruitment Board RRB
Railway Technician Recruitment 2025
Advt No.: CEN 02/2025
Important Dates
- Application Start Date: 28/06/2025
- Last Date To Apply: 07/08/2025
- Last Date Of Fee Payment: 07/08/2025
- Form Correction Date: 10-19 Aug 2025
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹500/-
- SC / ST / PH: ₹250/-
- All Females: ₹250/-
- For Correction Charge: ₹250/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/07/2025
- Technician Grade-I Signa: 18-33 Years
- Technician Grade-III: 18-30 Years
- Age relaxation extra is applicable as per the rules of RRB CEN 02/2025 Technician Recruitment 2025
Age Relaxation
| Category / Condition | Relaxation in Upper Age Limit | Applicable Post(s) |
|---|---|---|
| SC & ST candidates | 5 Years | All Posts |
| OBC (Non-Creamy Layer) candidates | 3 Years | All Posts |
| Ex-servicemen with at least 6 months service after attestation | UR & EWS: 3 Years, OBC (NCL): 6 Years, SC & ST: 8 Years (after deduction of service) | All Posts |
| Persons with Benchmark Disabilities (PwBD) | UR & EWS: 10 Years, OBC (NCL): 13 Years, SC & ST: 15 Years | All Posts |
| Serving Group C and erstwhile Group D Railway Staff (minimum 3 years’ service) | UR & EWS: Up to 40 Years, OBC (NCL): Up to 43 Years, SC & ST: Up to 45 Years | All Posts |
| Candidates working in Quasi-Administrative Railway Offices (e.g., Canteens, Co-ops, etc.) | Up to length of service rendered or 5 Years (whichever is less) | All Posts |
| Female candidates (widowed/divorced/judicially separated, not remarried) | UR & EWS: Up to 35 Years, OBC (NCL): Up to 38 Years, SC & ST: Up to 40 Years | All Posts |
| Course Completed Act Apprentices applying for ITI-based posts | Relaxation equal to duration of Apprentice Training (Maximum 3 Years) | Technician Grade III only |
| Course Completed Act Apprentices (apprenticeship started before age 25) | UR & EWS: Up to 35 Years, OBC (NCL): Up to 38 Years, SC & ST: Up to 40 Years | Technician Grade III only |
Vacancy Details
Total Posts: 6238
Technician Grade-I Signal
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 83 |
| Scheduled Caste (SC) | 27 |
| Scheduled Tribe (ST) | 12 |
| Other Backward Class (OBC) | 38 |
| Economically Weaker Section (EWS) | 21 |
| Total (Including 2 posts for PwBD backlog) | 183 |
Technician Grade-III
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 2547 |
| Scheduled Caste (SC) | 993 |
| Scheduled Tribe (ST) | 574 |
| Other Backward Class (OBC) | 1387 |
| Economically Weaker Section (EWS) | 552 |
| Total (Including 2 posts for PwBD backlog) | 6055 |
Eligibility Details
| Post Name | Educational / Technical Qualification |
|---|---|
| Technician Grade-I Signal (Level-5) | • B.Sc. in any one of the following subjects: Physics, Electronics, Computer Science, IT, or Instrumentation (or a combination of these) from a recognized university OR • 3-year Diploma in Engineering in any of the above streams or their combinations OR • B.Tech. or B.E. in any of the above streams or their combinations |
| Technician Grade-III (All Posts) | •Matriculation / SSLC + – ITI from NCVT/SCVT in relevant trade – OR Course Completed Act Apprenticeship (CCA) in relevant trade • Diploma/Degree in Engineering is NOT accepted in place of ITI/CCA |
RRB Technician Bharti 2025 – Zone wise vacancy details
| RRB Name (Zone) | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Ahmedabad (WR) | 75 | 31 | 13 | 32 | 23 | 174 |
| Ajmer (NWR, WCR) | 61 | 32 | 16 | 19 | 11 | 139 |
| Bangalore (SWR, RWF) | 64 | 23 | 12 | 32 | 09 | 140 |
| Bhopal (WCR/WR) | 104 | 31 | 11 | 44 | 20 | 210 |
| Bhubaneswar (ECoR) | 20 | 05 | 02 | 08 | 03 | 38 |
| Bilaspur (CR/SER) | 23 | 12 | 06 | 17 | 13 | 71 |
| Chandigarh (NR) | 181 | 75 | 42 | 109 | 39 | 466 |
| Chennai (SR) | 552 | 226 | 200 | 274 | 95 | 1347 |
| Gorakhpur (NER) | 27 | 14 | 05 | 16 | 06 | 68 |
| Guwahati (NFR) | 76 | 27 | 14 | 48 | 18 | 184 |
| Jammu–Srinagar (NR) | 119 | 59 | 16 | 69 | 33 | 296 |
| Kolkata (ER/SER/Metro) | 662 | 221 | 100 | 340 | 107 | 1434 |
| Malda (SER/ER) | 27 | 16 | 04 | 20 | 03 | 70 |
| Mumbai (SER/WR/CR) | 349 | 136 | 73 | 228 | 105 | 891 |
| Muzaffarpur (ECR) | 02 | 01 | 00 | 02 | 01 | 06 |
| Patna (ECR) | 02 | 01 | 01 | 02 | 01 | 07 |
| Prayagraj (NCR/NR) | 72 | 36 | 25 | 68 | 38 | 239 |
| Ranchi (SER) | 18 | 05 | 02 | 08 | 02 | 35 |
| Secunderabad (ECoR/SER) | 58 | 16 | 06 | 22 | 11 | 113 |
| Siliguri (NFR) | 55 | 21 | 10 | 35 | 12 | 133 |
| Thiruvananthapuram (SR) | 83 | 32 | 28 | 32 | 22 | 197 |
| Total | 2630 | 1020 | 586 | 1425 | 573 | 6238 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Date Extended Notice | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |