Short Detail:
Oil and Natural Gas Corporation Limited (ONGC) has released a notification for ONGC Various Trade, Graduate, and Diploma Apprentice Recruitment 2025 for a total of 2743 Posts. Candidates who meet the required qualifications and are interested in applying for the ONGC Apprentice Vacancy 2025 can submit their applications online from 16 Oct 2025 to 06 Nov 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Oil And Natural Gas Corporation Limited ONGC
ONGC Apprentice Recruitment 2025
Advt No.: ONGC/APPR/1/2025
Important Dates
- Application Start Date: 16/10/2025
- Last Date To Apply: 06/11/2025
- Last Date Of Fee Payment: 06/11/2025
- Form Correction Date: N/A
- Merit List Date: 26 Nov 2025
Application Fees
- General / OBC / EWS: ₹0/-
- SC / ST / PH: ₹0/-
- No fee for all candidates
Age Limit
Age As On Date: 06/11/2025
- Min Age: 18 Years
- Max Age: 24 Years
- Age relaxation extra is applicable as per the rules of ONGC Various Trade Apprentice Recruitment 2025
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD (General) | 10 years |
| PwBD + OBC (NCL) | 13 years |
| PwBD + SC / ST | 15 years |
Vacancy Details
Total Posts: 2743
| Sector | Work Centres Included | Total Seat |
|---|---|---|
| Northern Sector | Dehradun, OVL Delhi, Delhi, Jodhpur | 165 |
| Mumbai Sector | Mumbai, Panvel, Nhava, Goa, Hazira, Uran | 569 |
| Western Sector | Cambay, Vadodara, Ankleshwar, Ahmedabad, Mehsana | 856 |
| Eastern Sector | Jorhat, Silchar, Nazira & Sivasagar | 578 |
| Southern Sector | Chennai, Kakinada, Rajahmundry, Karaikal | 322 |
| Central Sector | Undisclosed Work Centre (200 seats), Kolkata, Bokaro | 253 |
| Grand Total | — | 2,743 |
Eligibility Details
ITI / 10th Class Level Trades (NAPS)
| Sl. | Trade / Discipline | Qualification |
|---|---|---|
| 1 | Library Assistant | 10th Pass |
| 2 | Mechanic Auto Electronics | ITI in Mechanic Auto Electronics |
| 3 | Computer Operator & Programming Assistant (COPA) | ITI in COPA |
| 4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) |
| 5 | Electrician | ITI in Electrician |
| 6 | Electronics Mechanic | ITI in Electronics Mechanic |
| 7 | Fitter | ITI in Fitter |
| 8 | Instrument Mechanic | ITI in Instrument Mechanic |
| 9 | Fire Safety Technician (Oil & Gas) | ITI in relevant trade |
| 10 | Machinist | ITI in Machinist |
| 11 | Mechanic Diesel | ITI in Diesel Mechanic |
| 12 | Medical Lab Technician (Cardiology) | ITI in Medical Lab Technician (Cardiology) |
| 13 | Medical Lab Technician (Pathology) | ITI in Medical Lab Technician (Pathology) |
| 14 | Medical Lab Technician (Radiology) | ITI in Medical Lab Technician (Radiology) |
| 15 | Mechanic Refrigeration & Air Conditioning | ITI in Mechanic Refrigeration & Air Conditioning |
| 16 | Stenographer (English) | ITI in Stenography (English) |
| 17 | Surveyor | ITI in Surveyor |
| 18 | Welder (Gas & Electric) | ITI in Welder |
Graduate / Diploma Level Trades (NAPS)
| Sl. | Trade / Discipline | Qualification |
|---|---|---|
| 1 | Executive Finance (Oil & Gas) | B.Com |
| 2 | Lab Chemist / Analyst (Petroleum Products) | B.Sc. (Chemistry) |
| 3 | Executive HR (Oil & Gas) | B.B.A |
| 4 | Secretarial Office Assistant (Oil & Gas) | Graduate |
| 5 | Fire Safety Supervisor (Oil & Gas) | Diploma |
| 6 | Computer Science Executive (Oil & Gas) | 3-year Diploma in relevant Engineering |
| 7 | Electronics & Telecommunication Executive (Oil & Gas) | 3-year Diploma in relevant Engineering |
| 8 | Electrical Executive (Oil & Gas) | 3-year Diploma in relevant Engineering |
| 9 | Instrumentation Executive (Oil & Gas) | 3-year Diploma in relevant Engineering |
| 10 | Mechanical Executive (Oil & Gas) | 3-year Diploma in relevant Engineering |
Graduate Level Trades (NATS)
| Sl. | Trade / Discipline | Qualification |
|---|---|---|
| 1 | Accounts Executive | B.Com |
| 2 | Store Keeper (Petroleum Products) | Graduate |
| 3 | Computer Science Executive (Graduate) | Degree in Engineering (relevant discipline) |
| 4 | Electrical Executive (Graduate) | Degree in Engineering (relevant discipline) |
| 5 | Civil Executive (Graduate) | Degree in Engineering (relevant discipline) |
| 6 | Electronics Executive (Graduate) | Degree in Engineering (relevant discipline) |
| 7 | Instrumentation Executive (Graduate) | Degree in Engineering (relevant discipline) |
| 8 | Mechanical Executive (Graduate) | Degree in Engineering (relevant discipline) |
| 9 | Petroleum Executive | Graduate with Geology as one subject |
Trade-wise salary and training duration
Training Duration: 12 months for all
| Category | Qualification | Stipend Amount per Month (Rupees) |
|---|---|---|
| Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | 12,300/− |
| Three years Diploma | Respective discipline of Engineering | 10,900/− |
| Trade Apprentices | ITI Trade of one year duration | 9,600/− |
| Trade Apprentice | 10th/12th | 8,200/- |
| Trade Apprentices | ITI Trade of two year duration | 10,560/− |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |