Short Detail:
M.P. Employee Selection Board, Bhopal has released the notification for Group-2 Sub-Group-3 Posts Combined Recruitment Examination-2025 for a total of 339 Posts. Candidates who meet the required qualifications and are interested in applying for the Group-2 Sub-Group-3 Posts Combined Recruitment Examination-2025 Vacancy 2025 can submit their applications online from 09.09.2025 to 23.09.2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Madhya Pradesh Employee Selection Board MPESB
MPESB Group 2 Sub Group 3 Recruitment 2025
Important Dates
- Application Start Date: 09/09/2025
- Last Date To Apply: 23/09/2025
- Last Date Of Fee Payment: 23/09/2025
- Form Correction Date: 28/09/2025
- Admit Card Date: Before the exam
- Exam Start Date: 28/10/2025
Application Fees
- General: ₹500/- per paper
- SC / ST / OBC / EWS / PH (MP residents): ₹250/- per paper
- Portal charge: ₹60/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/01/2025
- Min Age: 18 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of MPESB Group 2 and Sub-group 3 recruitment 2025
Age Relaxation
Category | Age Relaxation / Maximum Age Limit |
---|---|
SC / ST / OBC / Govt Employees / Boards / Corporations / Autonomous Bodies / Home Guards / Female Candidates | 45 years max (5 years relaxation) |
EWS | No relaxation |
Persons with Disabilities (PwD) | As per GAD guidelines |
Ex-Servicemen | Service period deducted, max 3 years beyond limit |
Retrenched Govt Employees | Temporary service (max 7 yrs) deducted, max 3 years beyond limit |
NCC Cadet Instructors (after 01.01.1963) | Service period deducted, max 3 years beyond limit |
Inter-caste Marriage Awardees | 5 years relaxation |
Vikram Awardee Sportspersons | 5 years relaxation |
Displaced Goldsmiths (with ID) | Up to 35 years max |
Priority Groups (Condition 14 – disabled soldiers, families of deceased soldiers, surplus employees, NCC holders, etc.) | 55 years max + 5% bonus marks |
Contract Employees (5+ years service) | 50% reservation in posts, 55 years max |
Vacancy Details
Total Posts: 339
Category | Posts |
---|---|
Unreserved (UR) | 88 |
Economically Weaker Section (EWS) | 24 |
Scheduled Caste (SC) | 44 |
Scheduled Tribe (ST) | 58 |
Other Backward Classes (OBC) | 125 |
Total | 339 |
Eligibility Details
Post | Qualification |
---|---|
Junior Silk Inspector | Graduate in Biology/Agriculture Science and Knowledge of Computer Operation |
Field Officer | Graduate in Biology/Agriculture Science and Knowledge of Computer Operation |
Biomedical Engineer | B.E. (Biomedical Engineering) and 1 year experience in a 300-bed hospital |
Occupational Therapist Technician | Degree in Occupational Therapy and Registration with MP Para Medical Council |
Sanitation Inspector | B.Sc. and Diploma in Sanitation |
Assistant Engineer (Civil) | Degree in Civil Engineering (Desirable: Master’s in Public Health/Environmental/Sanitary Engineering) |
Assistant Engineer (Electrical) | Degree in Electrical Engineering (Desirable: Master’s in Public Health/Environmental/Sanitary Engineering) |
Assistant Engineer (Mechanical) | Degree in Mechanical Engineering (Desirable: Master’s in Public Health/Environmental/Sanitary Engineering) |
Lab Technician (Science) (Post Code 09, 11, 12, 13, 20, 21, 22) | First Class Graduate in Physics, Chemistry, or Earth Science |
Lab Assistant (Post Code 10) | B.Sc. with Chemistry |
Lab Assistant (Post Code 14) | Graduate in Biology or Fisheries Science |
Fisheries Inspector | Graduate in Biology or Fisheries Science and Departmental Training after selection |
Junior Supply Officer | Science Graduate (Physics as one subject) or Diploma in Technology/Engineering and ability to read, write, and speak Hindi |
Biochemist | M.Sc. in Biochemistry or B.Sc. in Biochemistry from a recognized university |
Occupational Therapist (Post Code 18, 26, 27, 28, 29, 30, 31) | Degree in Occupational Therapy and Registration with MP Para Medical Council; Some posts require 1 year hospital experience; Post Code 27 allows Degree/Diploma with preference for 1 year experience in 500-bed govt/autonomous hospital |
Inspector Weights & Measures | Science Graduate (Physics) or Graduate in Technology/Engineering; OR Diploma in Engineering with 3 years relevant experience and ability to read/write/speak regional language; Must complete basic course at Indian Institute of Legal Metrology, Ranchi after selection |
Steward (Post Code 23, 50, 55) | B.Sc. (Home Science) with Dietetics/Food & Nutrition as a subject |
Statistician | Graduate in Statistics and 1 year experience as Statistician in govt/private medical college/hospital |
Manager (Estate & Construction) | B.E. Civil and 3 years relevant experience and knowledge of Computer Applications/Internet |
Senior Lab Assistant (Post Code 33, 38, 41) | Graduate in Science with Chemistry |
Lab Assistant (Post Code 34, 42, 45, 47, 53) | Graduate in Science with Chemistry |
Junior Lab Assistant (Post Code 35, 39, 43, 48, 49) | Graduate in Science with Chemistry |
Dairy Dock Assistant (Post Code 36, 40, 46) | Graduate in Science with Chemistry and Diploma in Computer |
Junior Dairy Dock Assistant (Post Code 37, 44) | Graduate in Science with Chemistry and Diploma in Computer |
Chemist (Post Code 51, 52) | Graduate in Life Science/Environmental Science/Botany/Chemistry |
Assistant Programmer | B.E. (Computer Science) or MCA or M.Sc. (Computer Science) with minimum 60% marks |
Data Entry Operator | BCA or B.Sc. (Computer Science) or Graduate with PGDCA with minimum 50% marks |
Post-wise and category-wise vacancy details
Post Name | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
किनष्ठ रेशम निरीक्षक (Junior Silk Inspector) | 9 | 2 | 4 | 6 | 7 | 28 |
फील्ड ऑफिसर (Field Officer) | 3 | 0 | 2 | 2 | 2 | 9 |
बायोमेडिकल इंजीनियर (Biomedical Engineer) | 1 | 0 | 0 | 0 | 0 | 1 |
ऑक्यूपेशनल थेरापिस्ट तकनीशियन | 1 | 0 | 0 | 0 | 1 | 2 |
स्वच्छता निरीक्षक (Sanitation Inspector) | 3 | 0 | 1 | 0 | 1 | 5 |
सहायक यंत्री (सिविल) (Assistant Engineer) | 5 | 1 | 2 | 3 | 4 | 15 |
सहायक यंत्री (विद्युत) (Assistant Engineer) | 1 | 0 | 0 | 0 | 0 | 1 |
सहायक यंत्री (मैकेनिकल) (Assistant Engineer) | 1 | 0 | 0 | 0 | 0 | 1 |
प्रयोगशाला तकनीशियन (Lab Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
लैब असिस्टेंट (Lab Assistant) | 1 | 0 | 0 | 0 | 1 | 2 |
प्रयोगशाला तकनीशियन (Lab Technician) | 0 | 0 | 1 | 0 | 0 | 1 |
प्रयोगशाला तकनीशियन (Lab Technician) | 1 | 0 | 0 | 0 | 0 | 1 |
प्रयोगशाला तकनीशियन (Lab Technician) | 2 | 0 | 0 | 0 | 0 | 2 |
प्रयोगशाला सहायक (Lab Assistant) | 0 | 0 | 0 | 1 | 1 | 2 |
मत्स्य निरीक्षक (Fisheries Inspector) | 9 | 3 | 3 | 6 | 6 | 27 |
कनिष्ठ आपूर्ति अधिकारी (Junior Supply Officer) | 0 | 0 | 11 | 11 | 43 | 65 |
बायोकेमिस्ट (Biochemist) | 1 | 0 | 0 | 0 | 0 | 1 |
ऑक्यूपेशनल थेरेपिस्ट (Occupational Therapist) | 1 | 0 | 0 | 0 | 1 | 2 |
निरीक्षक नापतौल (Inspector Weights & Measures) | 4 | 7 | 0 | 1 | 17 | 29 |
प्रयोगशाला तकनीशियन (Lab Technician) | 0 | 0 | 0 | 1 | 0 | 1 |
प्रयोगशाला तकनीशियन (Lab Technician) | 0 | 0 | 0 | 0 | 1 | 1 |
बैकलॉग प्रयोगशाला तकनीशियन | 0 | 0 | 0 | 1 | 0 | 1 |
स्टुवर्ड (Steward) | 0 | 0 | 0 | 1 | 0 | 1 |
स्टैटिस्टिशियन (Statistician) | 1 | 0 | 0 | 0 | 0 | 1 |
प्रबंधक (Manager) | 1 | 0 | 0 | 1 | 1 | 3 |
ऑक्यूपेशनल थेरेपिस्ट (Occupational Therapist) | 1 | 0 | 0 | 0 | 0 | 1 |
ऑक्यूपेशनल थेरेपिस्ट (Occupational Therapist) | 1 | 0 | 0 | 0 | 1 | 2 |
ऑक्यूपेशनल थेरेपिस्ट (Occupational Therapist) | 1 | 0 | 0 | 0 | 1 | 2 |
ऑक्यूपेशनल थेरेपिस्ट (Occupational Therapist) | 1 | 0 | 0 | 1 | 0 | 2 |
ऑक्यूपेशनल थेरेपिस्ट (Occupational Therapist) | 1 | 0 | 0 | 0 | 1 | 2 |
ऑक्यूपेशनल थेरेपिस्ट (Occupational Therapist) | 2 | 0 | 0 | 0 | 0 | 2 |
प्रयोगशाला सहायक (Lab Assistant) | 1 | 0 | 0 | 0 | 0 | 1 |
वरिष्ठ प्रयोगशाला सहायक (Senior Lab Assistant) | 1 | 0 | 1 | 1 | 0 | 3 |
प्रयोगशाला सहायक (Lab Assistant) | 2 | 0 | 0 | 0 | 1 | 3 |
कनिष्ठ प्रयोगशाला सहायक (Junior Lab Assistant) | 1 | 2 | 0 | 0 | 2 | 5 |
डेयरी डॉक असिस्टेंट (Dairy Dock Assistant) | 1 | 0 | 0 | 1 | 1 | 3 |
कनिष्ठ डेयरी डॉक सहायक (Junior Dairy Dock Assistant) | 1 | 1 | 1 | 0 | 1 | 4 |
वरिष्ठ प्रयोगशाला सहायक (Senior Lab Assistant) | 2 | 0 | 0 | 0 | 1 | 3 |
कनिष्ठ प्रयोगशाला सहायक (Junior Lab Assistant) | 3 | 1 | 3 | 1 | 2 | 10 |
डेयरी डॉक सहायक (Dairy Dock Assistant) | 3 | 1 | 2 | 0 | 1 | 7 |
वरिष्ठ प्रयोगशाला सहायक (Senior Lab Assistant) | 0 | 0 | 0 | 1 | 1 | 2 |
प्रयोगशाला सहायक (Lab Assistant) | 0 | 0 | 1 | 1 | 1 | 3 |
कनिष्ठ प्रयोगशाला सहायक (Junior Lab Assistant) | 0 | 1 | 1 | 2 | 3 | 7 |
कनिष्ठ डेयरी डॉक सहायक (Junior Dairy Dock Assistant) | 0 | 0 | 1 | 1 | 1 | 3 |
प्रयोगशाला सहायक/वरिष्ठ सहायक (गुनि) | 0 | 0 | 0 | 1 | 1 | 2 |
डेयरी डॉक सहायक (Dairy Dock Assistant) | 1 | 0 | 0 | 0 | 1 | 2 |
प्रयोगशाला सहायक (Lab Assistant) | 0 | 0 | 0 | 1 | 1 | 2 |
कनिष्ठ प्रयोगशाला सहायक (Junior Lab Assistant) | 2 | 0 | 1 | 2 | 3 | 8 |
बैकलॉग कनिष्ठ प्रयोगशाला सहायक | 1 | 0 | 0 | 0 | 0 | 1 |
स्टुवर्ड (Steward) | 1 | 0 | 0 | 0 | 0 | 1 |
रसायनज्ञ (Chemist) | 4 | 1 | 2 | 2 | 3 | 12 |
बैकलॉग रसायनज्ञ | 0 | 1 | 1 | 2 | 4 | 8 |
प्रयोगशाला सहायक (Lab Assistant) | 4 | 0 | 1 | 1 | 1 | 7 |
बैकलॉग प्रयोगशाला सहायक | 0 | 0 | 1 | 2 | 1 | 4 |
स्टुवर्ड (Steward) | 1 | 1 | 1 | 1 | 2 | 6 |
सहायक प्रोग्रामर (Assistant Programmer) | 2 | 0 | 0 | 0 | 0 | 2 |
डाटा एंट्री ऑपरेटर (Data Entry Operator) | 4 | 2 | 3 | 3 | 4 | 16 |
Total | 88 | 24 | 44 | 58 | 125 | 339 |
Selection Procedure
Exam Pattern – Group-2 Subgroup-3
Exam Component | Details |
---|---|
Type of Exam | Combined Recruitment Examination |
Total Marks | 200 marks |
Paper Structure | Section A (100 marks): General Knowledge, General Hindi, General English, General Mathematics, Logical Ability, General Science, General Computer Knowledge Section B (100 marks): Relevant subject of the applied post |
Question Type | Objective (MCQ) |
Medium | Hindi & English |
Marking Scheme | +1 mark for each correct answer, no negative marking |
Normalization | NEP (Normalised Equi-Percentile) scaling used if multiple shifts/subjects |
Qualifying Marks | UR: 50% SC/ST/OBC/EWS/PwD (MP domicile): 40% EWS: 10% additional relaxation |
Tie-Breaking | 1. Higher proportionate marks 2. Older candidate preferred |
Admit Card | Download from ESB website using application number |
Examination Rules
- Biometric Verification: Aadhaar-based multi-level verification at entry & during exam.
- Prohibited Items: Mobile phones, calculators, log tables, sunglasses, electronic gadgets, or cheating materials not allowed.
- Objections: Candidates can file objections online (₹150/- per question). Expert committee will review. If a question is invalidated, marks will be given proportionally.
Result & Merit List
- Provisional Eligibility: Verification of eligibility by concerned department.
- Merit List: Prepared on percentile basis; includes UR, SC, ST, OBC, EWS, Women, PwD, Ex-servicemen.
- Reserved Category Adjustment: Reserved candidates qualifying on merit counted in UR list.
- Separate Lists: Separate lists for reserved categories (with horizontal reservation).
- Waiting List: 15% waiting list, valid for 1 year or till next exam result.
- No Re-evaluation: Once published, results are final.
- Publication: Final result and answer keys uploaded on www.esb.mp.gov.in.
Appointment Process
- Recommendation: ESB sends names of qualified candidates to departments.
- Departmental Verification: Departments check educational, technical, character, and other certificates.
- Appointment Orders: Issued by department (within 3 months of result). Candidates must join before the last date, else candidature canceled.
- Disqualification: False information, malpractice, impersonation, or ineligibility (age, marriage rules, number of children) will lead to cancellation and possible legal action.
Important Links
Apply Online | Link Active: 09/09/2025 |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |
Latest Update | Sarkari Result |