Short Detail:
Madhya Pradesh Employees Selection Board (MPESB), Bhopal has released the notification for Mp Primary Teacher Recruitment 2025 For 13089 Posts. Candidates who meet the required qualifications and are interested in applying for the MP Primary Teacher Vacancy 2025 can submit their applications online from 18 July 2025 to 01 Aug 2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Madhya Pradesh Employee Selection Board MPESB
MPESB Primary School Teacher Recruitment 2025
Important Dates
- Application Start Date: 18/07/2025
- Last Date To Apply: 01/08/2025
- Last Date Of Fee Payment: 01/08/2025
- Form Correction Last Date: 06/08/2025
- Admit Card Date: Before the exam
- Exam Date: 31 Aug 2025 (Expected Date)
Application Fees
- General / Other States (All Category): βΉ560/-
- OBC / SC / ST / PH – From MP: βΉ310/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/01/2025
- Min Age: 21 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of MPESB Primary Teacher Recruitment 2025
Age Relaxation
Category | Maximum Age Limit |
---|---|
Female (MP Domicile, Unreserved) | 45 years |
MP Govt Employee / Corporation / Board / Nagar Sainik (Male/Female) | 45 years |
SC/ST/OBC (MP Domicile, Male/Female) | 45 years |
PwD (MP Domicile, Male/Female) | 45 years |
Guest Teachers (with 3 academic sessions & 200 days in MP Govt School) | __ |
Unreserved Male Guest Teacher | 49 years |
Unreserved Female Guest Teacher (MP Domicile) | 54 years |
Reserved Category (SC/ST/OBC, MP Domicile, Male/Female) Guest Teacher | 54 years |
PwD Guest Teacher (MP Domicile) | 54 years |
Ex-Servicemen | Up to +5 years (based on service years deduction) |
Inter-Caste Marriage (General category spouse) | +5 years |
Vikram Awardees | +5 years |
Special Categories (e.g., war-disabled, dependents of martyrs, NCC ‘C’ certificate, etc.) | 55 years + 5% extra marks |
Important Notes For Age Relaxation
- Age relaxation is only for native/local residents of Madhya Pradesh.
- EWS candidates do not get any age relaxation.
- If eligible for multiple relaxations (except guest teacher), only one with maximum benefit will be given.
- For non-guest teachers, total age relaxation cannot exceed 45 years (except special categories allowed up to 55 years).
- For guest teachers, maximum age limit is 54 years.
- Guest Teacher = Temporary teacher in govt schools, not permanent, paid less. Gets age relaxation if worked 3 sessions + 200 days.
Vacancy Details
Total Posts: 13,089
Eligibility Details
β General Eligibility (For All Posts)
Criteria | Requirement |
---|---|
Eligibility Exam | Must have passed Primary Teacher Eligibility Test 2020 or 2024 (conducted by MP ESB) |
MP SC/ST/OBC/EWS/PwD Candidates | Minimum 50% marks in the eligibility test |
Other Candidates (Unreserved or from other states) | Minimum 60% marks in the eligibility test |
Note | Only candidates with 60%+ in eligibility test and 50%+ in selection exam will be considered for Unreserved category |
π« Educational Eligibility β School Education Department (Post Codes 01, 02, 03, 04)
Qualification Option | Minimum Required |
---|---|
Option 1 | 50% in 12th + 2-Year D.El.Ed / Special D.Ed |
Option 2 | 45% in 12th + 2-Year D.El.Ed (as per NCTE 2002) |
Option 3 | 50% in 12th + 4-Year B.El.Ed |
Option 4 | Graduation + 2-Year D.El.Ed or equivalent |
Relaxation | 5% marks relaxation for SC/ST/OBC/PwD |
ποΈ Educational Eligibility β Tribal Affairs Department
A. Primary Teacher Science (Post Codes 05, 06, 07, 08)
Qualification | Minimum Required |
---|---|
Must have Science in 12th + 2-Year D.El.Ed / Special D.Ed / 4-Year B.El.Ed | NA |
Relaxation | 5% marks relaxation for SC/ST/OBC/PwD |
B. Primary Teacher (Post Codes 09, 10)
Qualification Option | Minimum Required |
---|---|
Option 1 | 50% in 12th + 2-Year D.El.Ed |
Option 2 | 45% in 12th + 2-Year D.El.Ed (as per NCTE 2002) |
Option 3 | 50% in 12th + 4-Year B.El.Ed |
Option 4 | 50% in 12th + 2-Year Special D.Ed |
Option 5 | Graduation + 2-Year D.El.Ed or equivalent |
Relaxation | 5% marks relaxation for SC/ST/OBC/PwD |
Category Wise And Post Number Of Vacancy
School Education Department
Primary Teacher (Guest Teacher Category)
Post Code: 01
Total Vacancies: 4,060
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 630 | 623 | 69 | 58 | 1,380 |
EWS | 179 | 179 | 9 | 8 | 375 |
SC | 328 | 323 | 32 | 22 | 705 |
ST | 258 | 247 | 25 | 24 | 554 |
OBC | 483 | 481 | 60 | 40 | 1,064 |
Total | 1878 | 1847 | 195 | 152 | 4,060 |
Primary Teacher (Non-Guest Teacher Category)
Post Code: 02
Total Vacancies: 4,440
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 648 | 638 | 83 | 74 | 1,443 |
EWS | 210 | 191 | 44 | 24 | 469 |
SC | 351 | 345 | 53 | 43 | 792 |
ST | 274 | 264 | 42 | 32 | 612 |
OBC | 507 | 488 | 69 | 60 | 1,124 |
Total | 1990 | 1926 | 291 | 233 | 4,440 |
Primary Teacher (Guest Teacher Category β Backlog)
Post Code: 03
Total Vacancies: 798
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 |
SC | 0 | 0 | 0 | 0 | 0 |
ST | 365 | 364 | 35 | 34 | 798 |
OBC | 0 | 0 | 0 | 0 | 0 |
Total | 365 | 364 | 35 | 34 | 798 |
Primary Teacher (Non-Guest Teacher Category β Backlog)
Post Code: 04
Total Vacancies: 852
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 |
SC | 0 | 0 | 0 | 0 | 0 |
ST | 381 | 375 | 51 | 45 | 852 |
OBC | 0 | 0 | 0 | 0 | 0 |
Total | 381 | 375 | 51 | 45 | 852 |
Tribal Affairs Department
Primary Teacher Science β Direct Recruitment β Backlog (Guest Teacher Category)
Post Code: 05
Total Vacancies: 543
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 |
SC | 26 | 26 | 3 | 3 | 58 |
ST | 183 | 183 | 20 | 20 | 406 |
OBC | 36 | 35 | 4 | 4 | 79 |
Primary Teacher Science β Direct Recruitment β Backlog (Non-Guest Teacher Category)
Post Code: 06
Total Vacancies: 544
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 |
SC | 27 | 26 | 3 | 3 | 59 |
ST | 183 | 183 | 20 | 20 | 406 |
OBC | 36 | 35 | 4 | 4 | 79 |
Primary Teacher Science β Direct Recruitment (Guest Teacher Category)
Post Code: 07
Total Vacancies: 164
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 18 | 18 | 2 | 2 | 40 |
EWS | 4 | 4 | 1 | 0 | 9 |
SC | 5 | 5 | 1 | 1 | 12 |
ST | 36 | 36 | 4 | 4 | 80 |
OBC | 10 | 9 | 2 | 2 | 23 |
Primary Teacher Science β Direct Recruitment (Non-Guest Teacher Category)
Post Code: 08
Total Vacancies: 165
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 18 | 18 | 2 | 2 | 40 |
EWS | 4 | 4 | 1 | 0 | 9 |
SC | 6 | 5 | 1 | 1 | 13 |
ST | 36 | 36 | 4 | 4 | 80 |
OBC | 10 | 9 | 2 | 2 | 23 |
Primary Teacher β Backlog (Guest Teacher Category)
Post Code: 09
Total Vacancies: 761
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 |
SC | 0 | 0 | 0 | 0 | 0 |
ST | 342 | 343 | 38 | 38 | 761 |
OBC | 0 | 0 | 0 | 0 | 0 |
Total | 342 | 343 | 38 | 38 | 761 |
Primary Teacher β Backlog (Non-Guest Teacher Category)
Post Code: 10
Total Vacancies: 762
Category | Open | Female | Ex-Serviceman (Open) | Ex-Serviceman (Female) | Total |
---|---|---|---|---|---|
UR | 0 | 0 | 0 | 0 | 0 |
EWS | 0 | 0 | 0 | 0 | 0 |
SC | 0 | 0 | 0 | 0 | 0 |
ST | 343 | 343 | 38 | 38 | 762 |
OBC | 0 | 0 | 0 | 0 | 0 |
Total | 343 | 343 | 38 | 38 | 762 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |