Short Detail:
IBPS has released the notification for Common Recruitment Process (CRP SPL-XV) for Specialist Officers Recruitment 2025 For 1007 Posts. Candidates who meet the required qualifications and are interested in applying for the Specialist Officers’ Cadre Vacancy 2025 can submit their applications online from 01.07.2025 to 28.07.2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below:
JobAlertLive.com
Institute Of Banking Personnel Selection – IBPS
IBPS Specialist Officer SO XV Recruitment 2025
Advt No.: CRP SPL-XV
Important Dates
- Application Start Date: 01/07/2025
- Last Date To Apply: 28/07/2025
- Last Date Of Fee Payment: 28/07/2025
- Form Correction Date: During application period
- Prelims Admit Card: August 2025
- Prelims Exam: August 2025
- Prelims Result: September 2025
- Main Admit Card: September/October 2025
- Main Exam: November 2025
- Main Result: November 2025
- Interview: December 2025 / January 2026
- Final Allotment: January / February 2026
Application Fees
- General / OBC / EWS: ₹850/-
- SC / ST / PH: ₹175/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/07/2025
- Min Age: 20 Years
- Max Age: 30 Years
- Age relaxation extra is applicable as per the rules of IBPS Specialist Officer SO Recruitment 2025
Age Relaxation
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC (Non-Creamy Layer) | 3 years |
PwBD (Persons with Benchmark Disability) | 10 years |
Ex-Servicemen / ECOs / SSCOs (5+ years service) | 5 years |
Vacancy Details
Total Posts: 1007
Post | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
Agricultural Field Officer | 46 | 23 | 82 | 31 | 128 | 310 |
HR/Personnel Officer | 1 | 0 | 2 | 1 | 6 | 10 |
I.T. Officer | 30 | 14 | 53 | 20 | 86 | 203 |
Law Officer | 7 | 3 | 14 | 5 | 27 | 56 |
Marketing Officer | 52 | 26 | 94 | 35 | 143 | 350 |
Rajbhasha Adhikari | 10 | 3 | 19 | 7 | 39 | 78 |
Eligibility Details
Post Code & Name | Educational Qualification |
---|---|
01 – IT Officer (Scale I) | • 4-year Engineering/Technology Degree in: – Computer Science / Computer Applications / IT / Electronics / Electronics & Telecommunications / Electronics & Communication / Electronics & Instrumentation• OR Post Graduate Degree in: – Electronics / Electronics & Telecommunication / Electronics & Communication / Electronics & Instrumentation / Computer Science / IT / Computer Applications• OR Graduate with DOEACC ‘B’ level |
02 – Agricultural Field Officer (Scale I) | • 4-year Degree (Graduation) in: – Agriculture / Horticulture / Animal Husbandry / Veterinary Science / Dairy Technology / Dairy Cooperation / Cooperation & Banking / Agro-Forestry / Forestry / Agricultural Biotechnology / B.Tech Biotechnology / Food Science / Agriculture Business Management / Food Technology / Agricultural Engineering / Sericulture / Fisheries Science |
03 – Rajbhasha Adhikari (Scale I) | • Post Graduate Degree in Hindi with English as a subject at graduation level • OR Post Graduate Degree in Sanskrit with English and Hindi as subjects at graduation level |
04 – Law Officer (Scale I) | • Bachelor Degree in Law (LL.B) • Must be enrolled as an advocate with the Bar Council |
05 – HR/Personnel Officer (Scale I) | • Graduate and Two Years Full-time PG Degree/PG Diploma in: – Personnel Management / Industrial Relations / HR / HRD / Social Work / Labour Law • PG with more than 2 specializations not eligible |
06 – Marketing Officer (Scale I) | • Graduate and Two Years Full-time: – MMS (Marketing) / MBA (Marketing) / PGDBA / PGDBM / PGPM / PGDM with specialization in Marketing • If dual specialization: one must be in Marketing • If major/minor: major must be in Marketing • PG with more than 2 specializations not eligible |
Bank Wise, Post Wise & Category Wise Vacancy Details
Bank Name | Post | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|---|
Bank of Maharashtra | Agricultural Field Officer | 12 | 6 | 21 | 8 | 33 | 80 |
Indian Overseas Bank | Agricultural Field Officer | 12 | 6 | 21 | 8 | 33 | 80 |
Punjab National Bank | Agricultural Field Officer | 22 | 11 | 40 | 15 | 62 | 150 |
— | Total (AFO) | 46 | 23 | 82 | 31 | 128 | 310 |
Bank of Baroda | HR/Personnel Officer | 1 | 0 | 2 | 1 | 6 | 10 |
— | Total (HR Officer) | 1 | 0 | 2 | 1 | 6 | 10 |
Bank of India | I.T. Officer | 0 | 0 | 0 | 0 | 3 | 3 |
Bank of Maharashtra | I.T. Officer | 12 | 6 | 21 | 8 | 33 | 80 |
Indian Overseas Bank | I.T. Officer | 3 | 1 | 5 | 2 | 9 | 20 |
Punjab National Bank | I.T. Officer | 15 | 7 | 27 | 10 | 41 | 100 |
— | Total (IT Officer) | 30 | 14 | 53 | 20 | 86 | 203 |
Bank of India | Law Officer | 0 | 0 | 0 | 0 | 1 | 1 |
Bank of Maharashtra | Law Officer | 4 | 2 | 8 | 3 | 13 | 30 |
Central Bank of India | Law Officer | 3 | 1 | 6 | 2 | 13 | 25 |
— | Total (Law Officer) | 7 | 3 | 14 | 5 | 27 | 56 |
Punjab National Bank | Marketing Officer | 52 | 26 | 94 | 35 | 143 | 350 |
— | Total (Marketing Officer) | 52 | 26 | 94 | 35 | 143 | 350 |
Bank of Baroda | Rajbhasha Adhikari | 3 | 1 | 6 | 2 | 11 | 23 |
Bank of Maharashtra | Rajbhasha Adhikari | 1 | 0 | 2 | 1 | 6 | 10 |
Central Bank of India | Rajbhasha Adhikari | 3 | 1 | 5 | 2 | 9 | 20 |
Indian Overseas Bank | Rajbhasha Adhikari | 2 | 1 | 3 | 1 | 7 | 14 |
Punjab National Bank | Rajbhasha Adhikari | 1 | 0 | 2 | 1 | 6 | 10 |
Bank of India | Rajbhasha Adhikari | 0 | 0 | 1 | 0 | 0 | 1 |
— | Total (Rajbhasha Adhikari) | 10 | 3 | 19 | 7 | 39 | 78 |
Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Youtube Channel | Click Here |
Join WhatsApp Channel | Click Here |
Instagram Join | Click Here |
Join Facebook Group | Click Here |