Short Detail:
Bihar Public Service Commission (BPSC) has released the notification for Head of Department (HOD) Recruitment 2025 for a total of 218 posts in various government polytechnic institutions in Bihar under the Science, Technology, and Technical Education Department. Candidates who meet the required qualifications and are interested in applying for the BPSC HOD Vacancy 2025 can submit their applications online from 02.09.2025 to 30.09.2025. For details about eligibility, vacancies, selection process, pay scale, and more, please refer to the full notification below.
JobAlertLive.com
Bihar Public Service Commission (BPSC)
BPSC HOD Recruitment 2025
Advt No.: 91~107/2025
Important Dates
- Application Start Date: 02/09/2025
- Last Date To Apply: 30/09/2025
- Last Date Of Fee Payment: 30/09/2025
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹100/-
- SC / ST / PH: ₹100/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/08/2025
- Min Age: 33 Years
- Max Age: No Upper Age Limit
- Retirement Age: 65 Years
Vacancy Details
Total Posts: 218
| S.No. | Advertisement No. | Department/Subject | UR | SC | ST | EBC | BC | EWS | BC Female | Total Posts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91/2025 | Mechanical Engineering | 11 | 6 | 1 | 7 | 5 | 2 | 1 | 33 |
| 2 | 92/2025 | Computer Science & Engineering | 17 | 7 | 1 | 8 | 5 | 4 | 1 | 43 |
| 3 | 93/2025 | Electrical Engineering | 17 | 7 | 1 | 7 | 5 | 4 | 1 | 42 |
| 4 | 94/2025 | Civil Engineering | 17 | 7 | 1 | 8 | 6 | 5 | 1 | 45 |
| 5 | 95/2025 | Electronics Engineering | 14 | 7 | 1 | 7 | 5 | 4 | 1 | 39 |
| 6 | 96/2025 | Textile Engineering | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | 97/2025 | Fire Technology and Safety | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | 98/2025 | Automobile Engineering | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 9 | 99/2025 | Printing Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 100/2025 | Mining Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 101/2025 | Fashion and Clothing Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 102/2025 | Chemical Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 103/2025 | Ceramics Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 104/2025 | Civil (Rural) Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 105/2025 | Food Processing & Preservation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 106/2025 | Agricultural Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 107/2025 | Library and Information Science | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 88 | 34 | 5 | 41 | 26 | 19 | 5 | 218 |
Eligibility Details
| Department/Subject | Educational Qualification |
|---|---|
| Mechanical Engineering | Ph.D. in Mechanical Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Mechanical Engineering |
| Computer Science & Engineering | Ph.D. in Computer Science & Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Computer Science & Engineering |
| Electrical Engineering | Ph.D. in Electrical Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Electrical Engineering |
| Civil Engineering | Ph.D. in Civil Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Civil Engineering |
| Electronics Engineering | Ph.D. in Electronics Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Electronics Engineering |
| Textile Engineering | Ph.D. in Textile Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Textile Engineering |
| Fire Technology and Safety | Ph.D. in Fire Technology and Safety with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Fire Technology and Safety |
| Automobile Engineering | Ph.D. in Automobile Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Automobile Engineering |
| Printing Technology | Ph.D. in Printing Technology with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Printing Technology |
| Mining Engineering | Ph.D. in Mining Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Mining Engineering |
| Fashion and Clothing Technology | Ph.D. in Fashion and Clothing Technology with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Fashion and Clothing Technology |
| Chemical Engineering | Ph.D. in Chemical Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Chemical Engineering |
| Ceramics Engineering | Ph.D. in Ceramics Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Ceramics Engineering |
| Civil (Rural) Engineering | Ph.D. in Civil (Rural) Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Civil (Rural) Engineering |
| Food Processing and Preservation | Ph.D. in Food Processing and Preservation with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Food Processing and Preservation |
| Agricultural Engineering | Ph.D. in Agricultural Engineering with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Agricultural Engineering |
| Library and Information Science | Ph.D. in Library and Information Science with First Class Bachelor’s or Master’s degree or Bachelor’s and Master’s degree in Library and Information Science |
Experience Required For All Posts/Dept
- Minimum 12 years of experience in Teaching/Research/Industry.
- Out of this, at least 2 years must be post-Ph.D. experience at the level of Lecturer (Selection Grade-I).
- Within the 12 years, the remaining 10 years of experience should be in Teaching/Research/Industry at Pay Level 9A to 11.
- At least 2 years of Research/Industry experience should be at Pay Level 12.
OR
- Minimum 15 years of experience in Teaching/Research/Industry.
- Out of this, at least 3 years must be at the level of Lecturer (Selection Grade-II).
- Within the 15 years, the remaining 12 years of experience should be in Teaching/Research/Industry at Pay Level 9A to 12.
- At least 3 years of Research/Industry experience should be at Pay Level 13A1.
Selection Procedure for Head of Department (HOD) – BPSC Polytechnic/Women’s Polytechnic
The selection process is based on a total weightage of 100, distributed as follows:
1. Academic Background (Weightage 20)
- Postgraduate Degree (M.Tech/M.E./M.S/M.Sc./M.A. in relevant subject): 10% of percentage obtained (maximum 10).
- Undergraduate Degree (B.Tech/B.E./B.S/B.Sc. (Engg.)/B.Sc. (Hons.)/B.A. (Hons.)): 5% of percentage obtained (maximum 5).
- Ph.D.: 5.
2. Academic & Research Performance, Domain Knowledge, and Teaching Skills (Weightage 60)
- Research/Book Publications: up to 20.
- Seminar/Conference Presentations: up to 10.
- Sponsored Research Projects: up to 20.
- Refresher courses, workshops, training, FDP, etc.: up to 10.
3. Interview Performance (Weightage 20)
- Evaluation of teaching skill, domain knowledge, and overall performance.
4. Shortlisting and Interview
- Candidates will be shortlisted in a ratio of 1:5 (five times the vacancies).
- Document verification is mandatory before interview.
5. Final Selection
- Based on the combined weightage from academic background, research & teaching evaluation, and interview (total 100).
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |